| #18 Cross,Michael |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 01, 2015 | at SUNY Geneseo | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 64 | |
| Sep 05, 2015 | RUTGERS-NEWARK | 2-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 | 36 | |
| Sep 06, 2015 | MORRISVILLE ST. | 0-0 | * | 0 | 0 | 0 | 4 | .167 | 1 | .333 | 0 | 0-0 | 73 | |
| Sep 12, 2015 | at Hobart | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0 | 0-0 | 71 |
| Sep 15, 2015 | at Buffalo St. | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0 | 0-0 | 71 |
| Sep 19, 2015 | at RIT | 3-2 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0 | 0-0 | 62 |
| Sep 22, 2015 | ST. JOHN FISHER | 3-0 | * | * | 0 | 0 | 0 | 3 | .077 | 2 | .538 | 0 | 0-0 | 43 |
| Oct 04, 2015 | at Washington-St. Louis | 1-1 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .571 | 0 | 0-0 | 24 |
| Oct 10, 2015 | CHICAGO | 1-1 | * | * | 0 | 0 | 0 | 4 | .056 | 1 | .500 | 0 | 0-0 | 56 |
| Oct 16, 2015 | at Carnegie Mellon | 2-2 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .500 | 0 | 0-0 | 45 |
| Oct 18, 2015 | at Case Western Reserve | 0-1 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .474 | 0 | 0-0 | 50 |
| Oct 24, 2015 | at Moravian | 3-0 | * | 0 | 0 | 0 | 2 | .048 | 2 | .524 | 0 | 0-0 | 45 | |
| Oct 30, 2015 | NYU | 2-0 | * | 0 | 1 | 1 | 0 | .048 | 0 | .524 | 0 | 0-0 | 48 | |
| Nov 01, 2015 | BRANDEIS | 1-2 | * | 0 | 0 | 0 | 0 | .048 | 0 | .524 | 0 | 0-0 | 36 | |
| Nov 07, 2015 | at Emory | 0-3 | * | 0 | 0 | 0 | 1 | .045 | 0 | .500 | 0 | 0-0 | 30 | |
| Totals | 20-16 | 15 | 8 | 1 | 1 | 3 | 22 | .045 | 11 | .500 | 1 | 0-0 | 754 |
|
Games played: 15 Shots per game: 1.47 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |