# 3 Swanger,Ben  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 01, 2015  at SUNY Geneseo   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  83 
Sep 05, 2015  RUTGERS-NEWARK   2-1  *  *  1  0  2  1  1.000  1  1.000  0  0-0  92 
Sep 06, 2015  MORRISVILLE ST.   0-0  *  *  0  0  0  1  .500  0  .500  0  0-0  100 
Sep 12, 2015  at Hobart   1-2  *  *  1  0  2  1  .667  1  .667  0  1-1  90 
Sep 15, 2015  at Buffalo St.   1-0  *  *  0  0  0  1  .500  0  .500  0  0-0  90 
Sep 19, 2015  at RIT   3-2  *  *  0  0  0  0  .500  0  .500  0  0-0  90 
Sep 22, 2015  ST. JOHN FISHER   3-0  *  *  0  0  0  0  .500  0  .500  0  0-0  69 
Sep 26, 2015  LYCOMING   0-0  *  *  0  0  0  1  .400  0  .400  0  0-0  110 
Oct 04, 2015  at Washington-St. Louis  1-1  *  *  0  0  0  2  .286  1  .429  0  0-0  110 
Oct 10, 2015  CHICAGO   1-1  *  *  0  0  0  3  .200  0  .300  0  0-0  110 
Oct 16, 2015  at Carnegie Mellon   2-2  *  *  0  0  0  0  .200  0  .300  0  0-0  110 
Oct 18, 2015  at Case Western Reserve  0-1  *  *  0  0  0  1  .182  0  .273  0  0-0  90 
Oct 24, 2015  at Moravian   3-0  *  *  0  0  0  0  .182  0  .273  0  0-0  72 
Oct 30, 2015  NYU   2-0  *  *  0  1  1  0  .182  0  .273  0  0-0  90 
Nov 01, 2015  BRANDEIS   1-2  *  *  0  0  0  0  .182  0  .273  0  0-0  90 
Nov 07, 2015  at Emory   0-3  *  *  0  0  0  1  .167  0  .250  0  0-0  81 
Totals     20-16  16  16  2  1  5  12  .167  3  .250  0  1-1  1477 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31