#15 Fatschel,Milan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2016  KEAN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  27 
Sep 04, 2016  KEUKA   8-1  *    0  1  1  0  .000  0  .000  0-0  0  0-0  24 
Sep 17, 2016  RIT   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  18 
Sep 20, 2016  at St. John Fisher   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
Sep 24, 2016  at Rensselaer   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  28 
Oct 01, 2016  WASHINGTON-ST. LOUIS  3-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2 
Oct 14, 2016  CARNEGIE MELLON   3-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  18 
Oct 22, 2016  at Vassar   0-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  33 
Oct 28, 2016  at NYU   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
Oct 30, 2016  at Brandeis   1-3  *  *  0  1  1  1  .000  1  .333  0-0  0  0-0  15 
Nov 05, 2016  EMORY   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  18 
Nov 12, 2016  vs Eastern   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  63 
Totals     20-16  12  1  0  2  2  3  .000  1  .333  0-0  0  0-0  287 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17