#23 Volis,Mitch  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2016  KEAN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Sep 04, 2016  KEUKA   8-1  *    2  0  4  3  .667  2  .667  0-0  0  0-0  20 
Sep 10, 2016  HOBART   2-1  *    0  0  0  1  .500  1  .750  0-0  0  0-0  32 
Sep 13, 2016  BUFFALO ST.   1-0  *    0  0  0  2  .333  1  .667  1-0  0  0-0  33 
Sep 17, 2016  RIT   1-0  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  32 
Sep 20, 2016  at St. John Fisher   2-1  *    1  0  2  1  .429  1  .714  0-0  1  0-0  50 
Sep 24, 2016  at Rensselaer   0-0  *    0  0  0  2  .333  0  .556  0-0  0  0-0  64 
Sep 27, 2016  at Alfred   1-0  *  *  0  0  0  0  .333  0  .556  0-0  0  0-0  26 
Oct 01, 2016  WASHINGTON-ST. LOUIS  3-3  *  *  0  0  0  1  .300  0  .500  0-0  0  0-0  43 
Oct 08, 2016  at Chicago   1-2  *  *  0  0  0  1  .273  0  .455  1-0  0  0-0  61 
Oct 14, 2016  CARNEGIE MELLON   3-2  *  *  0  0  0  0  .273  0  .455  0-0  0  0-0  59 
Oct 16, 2016  CASE WESTERN RESERVE  1-1  *  *  1  0  2  2  .308  2  .538  0-0  0  0-0  77 
Oct 22, 2016  at Vassar   0-3  *  *  0  0  0  2  .267  0  .467  0-0  0  0-0  45 
Oct 28, 2016  at NYU   0-1  *  *  0  0  0  0  .267  0  .467  0-0  0  0-0  44 
Oct 30, 2016  at Brandeis   1-3  *  *  0  0  0  3  .222  1  .444  0-0  0  0-0  55 
Nov 05, 2016  EMORY   1-0  *  *  0  0  0  1  .211  1  .474  0-0  0  0-0  58 
Nov 12, 2016  vs Eastern   0-2  *  *  0  0  0  2  .190  0  .429  0-0  0  0-0  40 
Totals     26-20  17  11  4  0  8  21  .190  9  .429  2-0  1  0-0  759 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.47