#32 Lawlor,Zach  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2016  KEAN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  50 
Sep 04, 2016  KEUKA   8-1  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  24 
Sep 10, 2016  HOBART   2-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  27 
Sep 13, 2016  BUFFALO ST.   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  43 
Sep 17, 2016  RIT   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  59 
Sep 20, 2016  at St. John Fisher   2-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  72 
Sep 24, 2016  at Rensselaer   0-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  95 
Sep 27, 2016  at Alfred   1-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  43 
Oct 01, 2016  WASHINGTON-ST. LOUIS  3-3  *    0  0  0  1  .500  1  1.000  0-0  0  0-0  87 
Oct 08, 2016  at Chicago   1-2  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  32 
Oct 14, 2016  CARNEGIE MELLON   3-2  *  *  0  0  0  1  .333  0  .667  0-0  0  0-0  80 
Oct 16, 2016  CASE WESTERN RESERVE  1-1  *    0  0  0  1  .250  0  .500  1-0  0  0-0  71 
Oct 22, 2016  at Vassar   0-3  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  61 
Oct 28, 2016  at NYU   0-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  73 
Oct 30, 2016  at Brandeis   1-3  *  *  0  0  0  1  .200  1  .600  0-0  0  0-0  90 
Nov 05, 2016  EMORY   1-0  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  90 
Nov 12, 2016  vs Eastern   0-2  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  77 
Totals     26-20  17  9  1  0  2  6  .167  3  .500  1-0  0  0-0  1074 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12