# 4 Ikeda,Bryce  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2016  KEAN   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  67 
Sep 04, 2016  KEUKA   8-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  22 
Sep 10, 2016  HOBART   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  68 
Sep 13, 2016  BUFFALO ST.   1-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  72 
Sep 17, 2016  RIT   1-0  *  *  1  0  2  1  1.000  1  1.000  0-0  1  1-1  57 
Sep 20, 2016  at St. John Fisher   2-1  *  *  0  0  0  3  .250  1  .500  0-0  0  0-0  19 
Sep 24, 2016  at Rensselaer   0-0  *    0  0  0  0  .250  0  .500  0-0  0  0-0  63 
Sep 27, 2016  at Alfred   1-0  *    1  0  2  1  .400  1  .600  0-0  1  0-0  64 
Oct 01, 2016  WASHINGTON-ST. LOUIS  3-3  *  *  0  0  0  1  .333  0  .500  0-0  0  0-0  78 
Oct 08, 2016  at Chicago   1-2  *  *  0  0  0  2  .250  2  .625  0-0  0  0-0  74 
Oct 14, 2016  CARNEGIE MELLON   3-2  *  *  0  1  1  0  .250  0  .625  0-0  0  0-0  52 
Oct 16, 2016  CASE WESTERN RESERVE  1-1  *  *  0  0  0  1  .222  0  .556  0-0  0  0-0  60 
Oct 22, 2016  at Vassar   0-3  *  *  0  0  0  0  .222  0  .556  0-0  0  0-0  56 
Oct 28, 2016  at NYU   0-1  *  *  0  0  0  0  .222  0  .556  0-0  0  0-0  60 
Oct 30, 2016  at Brandeis   1-3  *  *  0  0  0  2  .182  1  .545  0-0  0  0-0  77 
Nov 05, 2016  EMORY   1-0  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0  73 
Nov 12, 2016  vs Eastern   0-2  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0  33 
Totals     26-20  17  15  2  3  7  11  .182  6  .545  0-0  2  1-1  995 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41