# 8 Miller,Aidan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2016  KEUKA   8-1  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  51 
Sep 10, 2016  HOBART   2-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  21 
Sep 13, 2016  BUFFALO ST.   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  12 
Sep 17, 2016  RIT   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  13 
Sep 27, 2016  at Alfred   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  51 
Oct 01, 2016  WASHINGTON-ST. LOUIS  3-3  *    0  1  1  0  1.000  0  1.000  0-0  0  0-0  59 
Oct 08, 2016  at Chicago   1-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  18 
Oct 16, 2016  CASE WESTERN RESERVE  1-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  42 
Oct 22, 2016  at Vassar   0-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  36 
Oct 28, 2016  at NYU   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  17 
Oct 30, 2016  at Brandeis   1-3  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  39 
Nov 05, 2016  EMORY   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  8 
Nov 12, 2016  vs Eastern   0-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  57 
Totals     20-17  13  1  1  1  3  1  1.000  1  1.000  0-0  0  0-0  424 

 
Games played: 13
Shots per game: 0.08
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23