# 9 Incerto,Alessandro  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2016  KEAN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6 
Sep 04, 2016  KEUKA   8-1  *    0  0  0  2  .000  0  .000  0-0  0  0-0  45 
Sep 20, 2016  at St. John Fisher   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Oct 01, 2016  WASHINGTON-ST. LOUIS  3-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Oct 08, 2016  at Chicago   1-2  *    0  0  0  1  .000  0  .000  1-0  0  0-0  32 
Oct 14, 2016  CARNEGIE MELLON   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  21 
Oct 16, 2016  CASE WESTERN RESERVE  1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
Oct 22, 2016  at Vassar   0-3  *    0  0  0  1  .000  1  .250  0-0  0  0-0  15 
Oct 28, 2016  at NYU   0-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  12 
Oct 30, 2016  at Brandeis   1-3  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  8 
Nov 05, 2016  EMORY   1-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  6 
Totals     21-17  11  1  0  0  0  4  .000  1  .250  1-0  0  0-0  183 

 
Games played: 11
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00