#TM Team  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2016  KEAN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 04, 2016  KEUKA   8-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 10, 2016  HOBART   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 13, 2016  BUFFALO ST.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 17, 2016  RIT   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 20, 2016  at St. John Fisher   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 24, 2016  at Rensselaer   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 27, 2016  at Alfred   1-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
Oct 01, 2016  WASHINGTON-ST. LOUIS  3-3  *    1  0  2  0  .000  1  .000  0-0  0  0-0  0 
Oct 08, 2016  at Chicago   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 14, 2016  CARNEGIE MELLON   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 16, 2016  CASE WESTERN RESERVE  1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 22, 2016  at Vassar   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 28, 2016  at NYU   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 30, 2016  at Brandeis   1-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
Nov 05, 2016  EMORY   1-0  *    1  0  2  0  .000  1  .000  0-0  1  0-0  0 
Nov 12, 2016  vs Eastern   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     26-20  17  1  2  0  4  0  .000  2  .000  2-0  1  0-0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Nov 12, 2016  vs Eastern   0-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -