#14 Cooley,Josh |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 01, 2017 | ILLINOIS WESLEYAN | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 59 |
Sep 02, 2017 | MISERICORDIA | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 56 |
Sep 05, 2017 | ST. JOHN FISHER | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .167 | 0 | 0-0 | 81 |
Sep 09, 2017 | at Hobart | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | 62 |
Sep 12, 2017 | at Buffalo State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0 | 0-0 | 43 |
Sep 16, 2017 | at RIT | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0 | 0-0 | 42 |
Sep 19, 2017 | at Keuka | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0 | 0-0 | 56 |
Sep 23, 2017 | WELLS | 7-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .111 | 0 | 0-0 | 42 |
Sep 26, 2017 | ALFRED | 4-0 | * | * | 1 | 1 | 3 | 2 | .091 | 1 | .182 | 0 | 0-0 | 41 |
Sep 30, 2017 | CHICAGO | 1-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 | 31 |
Oct 08, 2017 | at Washington-St. Louis | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 | 45 |
Oct 13, 2017 | BRANDEIS | 1-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 | 37 | |
Oct 15, 2017 | NYU | 2-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 | 50 | |
Oct 23, 2017 | at Brockport | 2-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 | 49 | |
Oct 27, 2017 | at Case Western Reserve | 2-0 | * | 0 | 1 | 1 | 2 | .077 | 0 | .154 | 0 | 0-0 | 52 | |
Oct 29, 2017 | at Carnegie Mellon | 1-1 | * | 1 | 0 | 2 | 3 | .125 | 1 | .188 | 0 | 0-0 | 62 | |
Nov 04, 2017 | at Emory | 2-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .188 | 0 | 0-0 | 57 |
Nov 11, 2017 | vs Connecticut College | 2-1 | * | 1 | 0 | 2 | 1 | .176 | 1 | .235 | 1 | 0-0 | 57 | |
Nov 12, 2017 | at SUNY Oneonta | 2-1 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .222 | 0 | 0-0 | 62 |
Nov 18, 2017 | vs Amherst | 2-1 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .211 | 0 | 0-0 | 58 |
Nov 19, 2017 | at Messiah | 0-2 | * | * | 0 | 0 | 0 | 1 | .150 | 1 | .250 | 0 | 0-0 | 40 |
Totals | 41-19 | 21 | 15 | 3 | 3 | 9 | 20 | .150 | 5 | .250 | 1 | 0-0 | 1082 |
Games played: 21 Shots per game: 0.95 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.43 |