# 2 Baltier,Cristian |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 01, 2017 | ILLINOIS WESLEYAN | 2-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 47 | |
Sep 02, 2017 | MISERICORDIA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 46 |
Sep 05, 2017 | ST. JOHN FISHER | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | 66 |
Sep 09, 2017 | at Hobart | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 51 |
Sep 12, 2017 | at Buffalo State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 66 | |
Sep 16, 2017 | at RIT | 5-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .250 | 0 | 0-0 | 66 |
Sep 19, 2017 | at Keuka | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | 46 |
Sep 23, 2017 | WELLS | 7-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .400 | 0 | 0-0 | 41 |
Sep 26, 2017 | ALFRED | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0 | 0-0 | 39 |
Sep 30, 2017 | CHICAGO | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0 | 0-0 | 90 |
Oct 08, 2017 | at Washington-St. Louis | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 | 44 | |
Oct 13, 2017 | BRANDEIS | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 51 | |
Oct 15, 2017 | NYU | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .273 | 0 | 0-0 | 52 | |
Oct 23, 2017 | at Brockport | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0 | 0-0 | 36 | |
Oct 27, 2017 | at Case Western Reserve | 2-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .273 | 0 | 0-0 | 40 | |
Oct 29, 2017 | at Carnegie Mellon | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0 | 0-0 | 13 | |
Nov 04, 2017 | at Emory | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0 | 0-0 | 44 | |
Nov 11, 2017 | vs Connecticut College | 2-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .250 | 0 | 0-0 | 30 | |
Nov 12, 2017 | at SUNY Oneonta | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 20 | |
Nov 18, 2017 | vs Amherst | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .231 | 0 | 0-0 | 45 | |
Nov 19, 2017 | at Messiah | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .214 | 0 | 0-0 | 37 | |
Totals | 41-19 | 21 | 8 | 0 | 5 | 5 | 14 | .000 | 3 | .214 | 0 | 0-0 | 970 |
Games played: 21 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.24 Points per game: 0.24 |