#21 Rouin,Geoffrey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 01, 2017 | ILLINOIS WESLEYAN | 2-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | 66 |
Sep 02, 2017 | MISERICORDIA | 2-1 | * | * | 1 | 0 | 2 | 2 | .667 | 2 | 1.000 | 0 | 0-0 | 77 |
Sep 05, 2017 | ST. JOHN FISHER | 0-0 | * | * | 0 | 0 | 0 | 6 | .222 | 3 | .667 | 0 | 0-0 | 94 |
Sep 09, 2017 | at Hobart | 1-1 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .583 | 0 | 0-0 | 91 |
Sep 12, 2017 | at Buffalo State | 0-1 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .615 | 0 | 0-0 | 78 |
Sep 16, 2017 | at RIT | 5-1 | * | * | 3 | 0 | 6 | 5 | .278 | 4 | .667 | 1 | 0-0 | 47 |
Sep 19, 2017 | at Keuka | 2-0 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .650 | 0 | 0-0 | 50 |
Sep 23, 2017 | WELLS | 7-2 | * | * | 0 | 1 | 1 | 3 | .217 | 3 | .696 | 0 | 0-0 | 44 |
Sep 26, 2017 | ALFRED | 4-0 | * | * | 2 | 0 | 4 | 8 | .226 | 6 | .710 | 1 | 0-0 | 43 |
Sep 30, 2017 | CHICAGO | 1-4 | * | * | 0 | 0 | 0 | 0 | .226 | 0 | .710 | 0 | 0-0 | 75 |
Oct 08, 2017 | at Washington-St. Louis | 1-0 | * | * | 1 | 0 | 2 | 7 | .211 | 2 | .632 | 1 | 0-0 | 90 |
Oct 13, 2017 | BRANDEIS | 1-0 | * | * | 1 | 0 | 2 | 6 | .205 | 3 | .614 | 1 | 0-0 | 83 |
Oct 15, 2017 | NYU | 2-0 | * | * | 0 | 1 | 1 | 2 | .196 | 0 | .587 | 0 | 0-0 | 67 |
Oct 23, 2017 | at Brockport | 2-0 | * | * | 2 | 0 | 4 | 3 | .224 | 3 | .612 | 1 | 0-0 | 68 |
Oct 27, 2017 | at Case Western Reserve | 2-0 | * | * | 1 | 0 | 2 | 2 | .235 | 1 | .608 | 0 | 0-0 | 66 |
Oct 29, 2017 | at Carnegie Mellon | 1-1 | * | * | 0 | 0 | 0 | 2 | .226 | 0 | .585 | 0 | 0-0 | 104 |
Nov 04, 2017 | at Emory | 2-3 | * | * | 0 | 0 | 0 | 0 | .226 | 0 | .585 | 0 | 0-0 | 68 |
Nov 11, 2017 | vs Connecticut College | 2-1 | * | * | 0 | 0 | 0 | 5 | .207 | 2 | .569 | 0 | 0-0 | 83 |
Nov 12, 2017 | at SUNY Oneonta | 2-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .550 | 0 | 0-0 | 85 |
Nov 18, 2017 | vs Amherst | 2-1 | * | * | 2 | 0 | 4 | 2 | .226 | 2 | .565 | 1 | 0-0 | 83 |
Nov 19, 2017 | at Messiah | 0-2 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .571 | 0 | 0-0 | 75 |
Totals | 41-19 | 21 | 21 | 14 | 2 | 30 | 63 | .222 | 36 | .571 | 7 | 0-0 | 1537 |
Games played: 21 Shots per game: 3.00 Goals per game: 0.67 Assists per game: 0.10 Points per game: 1.43 |