#22 Di Perna,Alex |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 01, 2017 | ILLINOIS WESLEYAN | 2-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 38 | |
Sep 05, 2017 | ST. JOHN FISHER | 0-0 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 59 | |
Sep 09, 2017 | at Hobart | 1-1 | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0 | 0-0 | 70 | |
Sep 12, 2017 | at Buffalo State | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 49 |
Sep 16, 2017 | at RIT | 5-1 | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0 | 1-1 | 43 | |
Sep 19, 2017 | at Keuka | 2-0 | * | 0 | 0 | 0 | 1 | .286 | 1 | .429 | 0 | 0-0 | 45 | |
Sep 23, 2017 | WELLS | 7-2 | * | 1 | 0 | 2 | 2 | .333 | 1 | .444 | 0 | 0-0 | 41 | |
Sep 26, 2017 | ALFRED | 4-0 | * | 0 | 1 | 1 | 0 | .333 | 0 | .444 | 0 | 0-0 | 35 | |
Sep 30, 2017 | CHICAGO | 1-4 | * | 0 | 1 | 1 | 0 | .333 | 0 | .444 | 0 | 0-0 | 68 | |
Oct 08, 2017 | at Washington-St. Louis | 1-0 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .500 | 0 | 0-0 | 90 |
Oct 13, 2017 | BRANDEIS | 1-0 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .455 | 0 | 0-0 | 64 |
Oct 15, 2017 | NYU | 2-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .500 | 0 | 1-1 | 55 |
Oct 23, 2017 | at Brockport | 2-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .500 | 0 | 0-0 | 80 |
Oct 27, 2017 | at Case Western Reserve | 2-0 | * | * | 0 | 0 | 0 | 1 | .308 | 0 | .462 | 0 | 0-0 | 55 |
Oct 29, 2017 | at Carnegie Mellon | 1-1 | * | * | 0 | 1 | 1 | 0 | .308 | 0 | .462 | 0 | 0-0 | 94 |
Nov 04, 2017 | at Emory | 2-3 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .462 | 0 | 0-0 | 51 |
Nov 11, 2017 | vs Connecticut College | 2-1 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .462 | 0 | 0-0 | 62 |
Nov 12, 2017 | at SUNY Oneonta | 2-1 | * | * | 1 | 1 | 3 | 2 | .333 | 2 | .533 | 1 | 0-1 | 70 |
Nov 18, 2017 | vs Amherst | 2-1 | * | * | 0 | 1 | 1 | 2 | .294 | 1 | .529 | 0 | 0-0 | 45 |
Nov 19, 2017 | at Messiah | 0-2 | * | * | 0 | 0 | 0 | 0 | .294 | 0 | .529 | 0 | 0-0 | 57 |
Totals | 39-18 | 20 | 12 | 5 | 6 | 16 | 17 | .294 | 9 | .529 | 1 | 2-3 | 1171 |
Games played: 20 Shots per game: 0.85 Goals per game: 0.25 Assists per game: 0.30 Points per game: 0.80 |