#10 Douge,Patrice |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | RENSSELAER | 1-0 | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 62 | |
Sep 02, 2018 | at St. John Fisher | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 39 | |
Sep 08, 2018 | HOBART | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 37 | |
Sep 11, 2018 | RIT | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0 | 0-0 | 31 | |
Sep 15, 2018 | BUFFALO STATE | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0 | 0-0 | 45 | |
Sep 18, 2018 | at Alfred | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 0 | 0-0 | 36 | |
Sep 22, 2018 | at Alvernia | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 | 20 | |
Sep 29, 2018 | at Chicago | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 | 28 | |
Oct 03, 2018 | KEUKA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 | 40 | |
Oct 07, 2018 | WASHINGTON-ST. LOUIS | 2-2 | * | 0 | 0 | 0 | 3 | .000 | 3 | .667 | 0 | 0-0 | 53 | |
Oct 12, 2018 | at Brandeis | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .615 | 0 | 0-0 | 30 | |
Oct 14, 2018 | at NYU | 1-0 | * | 1 | 0 | 2 | 2 | .067 | 2 | .667 | 1 | 0-0 | 46 | |
Oct 20, 2018 | at Endicott | 2-0 | * | 0 | 0 | 0 | 0 | .067 | 0 | .667 | 0 | 0-0 | 44 | |
Oct 26, 2018 | CASE WESTERN RESERVE | 2-3 | * | 1 | 0 | 2 | 2 | .118 | 2 | .706 | 0 | 0-0 | 35 | |
Oct 28, 2018 | CARNEGIE MELLON | 3-1 | * | 0 | 0 | 0 | 0 | .118 | 0 | .706 | 0 | 0-0 | 39 | |
Nov 03, 2018 | EMORY | 0-0 | * | 0 | 0 | 0 | 0 | .118 | 0 | .706 | 0 | 0-0 | 42 | |
Nov 10, 2018 | MT. ST. MARY (NY) | 2-0 | * | 0 | 1 | 1 | 0 | .118 | 0 | .706 | 0 | 0-0 | 41 | |
Nov 11, 2018 | BROCKPORT | 2-0 | * | 0 | 0 | 0 | 0 | .118 | 0 | .706 | 0 | 0-0 | 31 | |
Nov 17, 2018 | EASTERN | 1-0 | * | 0 | 0 | 0 | 0 | .118 | 0 | .706 | 0 | 0-0 | 31 | |
Nov 18, 2018 | MESSIAH | 2-1 | * | 0 | 1 | 1 | 0 | .118 | 0 | .706 | 0 | 0-0 | 43 | |
Nov 30, 2018 | vs Tufts | 1-3 | * | 0 | 0 | 0 | 1 | .111 | 0 | .667 | 0 | 0-0 | 43 | |
Totals | 38-15 | 21 | 0 | 2 | 2 | 6 | 18 | .111 | 12 | .667 | 1 | 0-0 | 816 |
Games played: 21 Shots per game: 0.86 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.29 |