#15 Fatschel,Milan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | RENSSELAER | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 96 |
Sep 02, 2018 | at St. John Fisher | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 54 |
Sep 08, 2018 | HOBART | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 49 |
Sep 11, 2018 | RIT | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 50 |
Sep 15, 2018 | BUFFALO STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 53 |
Sep 18, 2018 | at Alfred | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 61 |
Sep 22, 2018 | at Alvernia | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | |
Sep 29, 2018 | at Chicago | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Oct 03, 2018 | KEUKA | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 43 |
Oct 07, 2018 | WASHINGTON-ST. LOUIS | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 59 |
Oct 12, 2018 | at Brandeis | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 64 |
Oct 14, 2018 | at NYU | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 68 |
Oct 20, 2018 | at Endicott | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Oct 26, 2018 | CASE WESTERN RESERVE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 93 |
Oct 28, 2018 | CARNEGIE MELLON | 3-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .125 | 0 | 0-0 | 90 |
Nov 03, 2018 | EMORY | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0 | 0-0 | 110 |
Nov 10, 2018 | MT. ST. MARY (NY) | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0 | 0-0 | 82 |
Nov 11, 2018 | BROCKPORT | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0 | 0-0 | 90 |
Nov 17, 2018 | EASTERN | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .125 | 0 | 0-0 | 90 |
Nov 18, 2018 | MESSIAH | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0 | 0-0 | 59 |
Nov 30, 2018 | vs Tufts | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0 | 0-0 | 67 |
Totals | 38-15 | 21 | 20 | 0 | 2 | 2 | 8 | .000 | 1 | .125 | 0 | 0-0 | 1474 |
Games played: 21 Shots per game: 0.38 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |