#16 Kehe,Rio |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | RENSSELAER | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 25 | |
Sep 02, 2018 | at St. John Fisher | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 68 | |
Sep 08, 2018 | HOBART | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 22 | |
Sep 11, 2018 | RIT | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 15 | |
Sep 15, 2018 | BUFFALO STATE | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 40 | |
Sep 18, 2018 | at Alfred | 5-1 | * | 1 | 0 | 2 | 2 | .250 | 2 | .750 | 0 | 0-0 | 39 | |
Sep 22, 2018 | at Alvernia | 1-0 | * | 0 | 0 | 0 | 2 | .167 | 2 | .833 | 0 | 0-0 | 35 | |
Sep 29, 2018 | at Chicago | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 | 3 | |
Oct 03, 2018 | KEUKA | 3-0 | * | 0 | 0 | 0 | 1 | .143 | 1 | .857 | 0 | 0-0 | 15 | |
Oct 14, 2018 | at NYU | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0-0 | 8 | |
Nov 10, 2018 | MT. ST. MARY (NY) | 2-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .750 | 0 | 0-0 | 36 | |
Nov 11, 2018 | BROCKPORT | 2-0 | * | 0 | 0 | 0 | 1 | .111 | 0 | .667 | 0 | 0-0 | 13 | |
Nov 18, 2018 | MESSIAH | 2-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 | 32 | |
Totals | 25-5 | 13 | 0 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 | 351 |
Games played: 13 Shots per game: 0.69 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |