#18 Aspenleiter,Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2018  RENSSELAER   1-0  *    0  0  0  0  .000  0  .000  0  0-0  17 
Sep 02, 2018  at St. John Fisher   2-0  *    0  1  1  2  .000  1  .500  0  0-0  68 
Sep 08, 2018  HOBART   2-1  *    1  1  3  1  .333  1  .667  1  0-0  42 
Sep 11, 2018  RIT   2-1  *    0  0  0  0  .333  0  .667  0  0-0  18 
Sep 15, 2018  BUFFALO STATE   2-0  *    0  0  0  0  .333  0  .667  0  0-0  25 
Sep 18, 2018  at Alfred   5-1  *    0  0  0  1  .250  0  .500  0  0-0  47 
Sep 22, 2018  at Alvernia   1-0  *    0  0  0  1  .200  0  .400  0  0-0  48 
Oct 12, 2018  at Brandeis   2-1  *    0  0  0  0  .200  0  .400  0  0-0  8 
Oct 14, 2018  at NYU   1-0  *    0  0  0  1  .167  0  .333  0  0-0  34 
Nov 03, 2018  EMORY   0-0  *    0  0  0  0  .167  0  .333  0  0-0  19 
Nov 10, 2018  MT. ST. MARY (NY)   2-0  *    1  0  2  1  .286  1  .429  0  0-0  44 
Nov 11, 2018  BROCKPORT   2-0  *    0  0  0  0  .286  0  .429  0  0-0  29 
Nov 17, 2018  EASTERN   1-0  *    0  0  0  1  .250  0  .375  0  0-0  20 
Nov 18, 2018  MESSIAH   2-1  *    0  0  0  1  .222  0  .333  0  0-0  36 
Nov 30, 2018  vs Tufts   1-3  *    0  0  0  0  .222  0  .333  0  0-0  21 
Totals     26-8  15  0  2  2  6  9  .222  3  .333  1  0-0  476 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.40