# 2 Baltier,Cristian |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | RENSSELAER | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 47 |
Sep 02, 2018 | at St. John Fisher | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 22 |
Sep 08, 2018 | HOBART | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0 | 0-0 | 51 |
Sep 11, 2018 | RIT | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 50 |
Sep 15, 2018 | BUFFALO STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0-0 | 59 |
Sep 18, 2018 | at Alfred | 5-1 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | .667 | 0 | 0-0 | 43 |
Sep 22, 2018 | at Alvernia | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0 | 0-0 | 42 |
Sep 29, 2018 | at Chicago | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 57 |
Oct 03, 2018 | KEUKA | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 39 |
Oct 07, 2018 | WASHINGTON-ST. LOUIS | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 40 |
Oct 12, 2018 | at Brandeis | 2-1 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .556 | 1 | 0-0 | 58 |
Oct 14, 2018 | at NYU | 1-0 | * | * | 0 | 0 | 0 | 4 | .077 | 1 | .462 | 0 | 0-0 | 70 |
Oct 20, 2018 | at Endicott | 2-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0 | 0-0 | 63 |
Oct 26, 2018 | CASE WESTERN RESERVE | 2-3 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .400 | 0 | 0-0 | 66 |
Oct 28, 2018 | CARNEGIE MELLON | 3-1 | * | * | 0 | 1 | 1 | 0 | .067 | 0 | .400 | 0 | 0-0 | 68 |
Nov 03, 2018 | EMORY | 0-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0 | 0-0 | 48 |
Nov 10, 2018 | MT. ST. MARY (NY) | 2-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0 | 0-0 | 46 |
Nov 11, 2018 | BROCKPORT | 2-0 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .375 | 0 | 0-0 | 61 |
Nov 17, 2018 | EASTERN | 1-0 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .375 | 0 | 0-0 | 64 |
Nov 18, 2018 | MESSIAH | 2-1 | * | * | 0 | 0 | 0 | 2 | .056 | 0 | .333 | 0 | 0-0 | 47 |
Nov 30, 2018 | vs Tufts | 1-3 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .333 | 0 | 0-0 | 37 |
Totals | 38-15 | 21 | 21 | 1 | 3 | 5 | 18 | .056 | 6 | .333 | 1 | 0-0 | 1078 |
Games played: 21 Shots per game: 0.86 Goals per game: 0.05 Assists per game: 0.14 Points per game: 0.24 |