#23 Volis,Mitch |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | RENSSELAER | 1-0 | * | * | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 | 84 |
Sep 02, 2018 | at St. John Fisher | 2-0 | * | * | 2 | 0 | 4 | 2 | .286 | 2 | .429 | 1 | 0-0 | 47 |
Sep 08, 2018 | HOBART | 2-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | 50 |
Sep 11, 2018 | RIT | 2-1 | * | * | 1 | 0 | 2 | 3 | .300 | 2 | .500 | 0 | 0-0 | 59 |
Sep 15, 2018 | BUFFALO STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0 | 0-0 | 45 |
Sep 18, 2018 | at Alfred | 5-1 | * | * | 1 | 0 | 2 | 6 | .250 | 3 | .500 | 0 | 0-0 | 43 |
Sep 22, 2018 | at Alvernia | 1-0 | * | * | 0 | 0 | 0 | 1 | .235 | 1 | .529 | 0 | 0-0 | 70 |
Sep 29, 2018 | at Chicago | 0-1 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .529 | 0 | 0-0 | 77 |
Oct 03, 2018 | KEUKA | 3-0 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .500 | 0 | 0-0 | 39 |
Oct 07, 2018 | WASHINGTON-ST. LOUIS | 2-2 | * | * | 0 | 0 | 0 | 1 | .211 | 0 | .474 | 0 | 0-0 | 68 |
Oct 12, 2018 | at Brandeis | 2-1 | * | * | 0 | 0 | 0 | 3 | .182 | 1 | .455 | 0 | 0-0 | 64 |
Oct 14, 2018 | at NYU | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .417 | 0 | 0-0 | 66 |
Oct 20, 2018 | at Endicott | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0 | 0-0 | 46 |
Oct 26, 2018 | CASE WESTERN RESERVE | 2-3 | * | * | 0 | 0 | 0 | 1 | .160 | 1 | .440 | 0 | 0-0 | 74 |
Oct 28, 2018 | CARNEGIE MELLON | 3-1 | * | * | 0 | 0 | 0 | 0 | .160 | 0 | .440 | 0 | 0-0 | 51 |
Nov 03, 2018 | EMORY | 0-0 | * | * | 0 | 0 | 0 | 2 | .148 | 1 | .444 | 0 | 0-0 | 72 |
Nov 10, 2018 | MT. ST. MARY (NY) | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .464 | 0 | 0-0 | 46 |
Nov 11, 2018 | BROCKPORT | 2-0 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .467 | 0 | 0-0 | 58 |
Nov 17, 2018 | EASTERN | 1-0 | * | * | 0 | 0 | 0 | 1 | .129 | 1 | .484 | 0 | 0-0 | 66 |
Nov 18, 2018 | MESSIAH | 2-1 | * | * | 0 | 0 | 0 | 2 | .121 | 1 | .485 | 0 | 0-0 | 47 |
Nov 30, 2018 | vs Tufts | 1-3 | * | * | 0 | 0 | 0 | 0 | .121 | 0 | .485 | 0 | 0-0 | 61 |
Totals | 38-15 | 21 | 21 | 4 | 1 | 9 | 33 | .121 | 16 | .485 | 1 | 0-0 | 1233 |
Games played: 21 Shots per game: 1.57 Goals per game: 0.19 Assists per game: 0.05 Points per game: 0.43 |