#27 Eisold,Will  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 02, 2018  at St. John Fisher   2-0  *    0  0  0  0  .000  0  .000  0  0-0  2 
Sep 15, 2018  BUFFALO STATE   2-0  *    0  0  0  0  .000  0  .000  0  0-0  4 
Sep 18, 2018  at Alfred   5-1  *    0  0  0  0  .000  0  .000  0  0-0  25 
Sep 22, 2018  at Alvernia   1-0  *    0  0  0  0  .000  0  .000  0  0-0  9 
Sep 29, 2018  at Chicago   0-1  *    0  0  0  0  .000  0  .000  0  0-0  20 
Oct 03, 2018  KEUKA   3-0  *    0  0  0  0  .000  0  .000  0  0-0  38 
Oct 07, 2018  WASHINGTON-ST. LOUIS  2-2  *  *  0  1  1  0  .000  0  .000  0  0-0  103 
Oct 12, 2018  at Brandeis   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  91 
Oct 14, 2018  at NYU   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  100 
Oct 20, 2018  at Endicott   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Oct 26, 2018  CASE WESTERN RESERVE  2-3  *  *  0  0  0  0  .000  0  .000  0  0-0  93 
Oct 28, 2018  CARNEGIE MELLON   3-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  90 
Nov 03, 2018  EMORY   0-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  110 
Nov 10, 2018  MT. ST. MARY (NY)   2-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  90 
Nov 11, 2018  BROCKPORT   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Nov 17, 2018  EASTERN   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Nov 18, 2018  MESSIAH   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Nov 30, 2018  vs Tufts   1-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  86 
Totals     33-13  18  12  0  1  1  2  .000  2  1.000  0  0-0  1221 

 
Games played: 18
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06