| # 3 Hay,Alec |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 02, 2018 | at St. John Fisher | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 57 | |
| Sep 08, 2018 | HOBART | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 6 | |
| Sep 11, 2018 | RIT | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 23 | |
| Sep 15, 2018 | BUFFALO STATE | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 39 | |
| Sep 18, 2018 | at Alfred | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 54 |
| Sep 22, 2018 | at Alvernia | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 23 | |
| Sep 29, 2018 | at Chicago | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 15 | |
| Oct 03, 2018 | KEUKA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 66 | |
| Oct 07, 2018 | WASHINGTON-ST. LOUIS | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 30 | |
| Oct 12, 2018 | at Brandeis | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 63 | |
| Oct 14, 2018 | at NYU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 32 | |
| Oct 20, 2018 | at Endicott | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | 38 | |
| Oct 26, 2018 | CASE WESTERN RESERVE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 34 | |
| Oct 28, 2018 | CARNEGIE MELLON | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 | 32 | |
| Nov 03, 2018 | EMORY | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 53 | |
| Nov 10, 2018 | MT. ST. MARY (NY) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 29 | |
| Nov 11, 2018 | BROCKPORT | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0 | 0-0 | 14 | |
| Nov 17, 2018 | EASTERN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 | 20 | |
| Nov 18, 2018 | MESSIAH | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .444 | 0 | 0-0 | 14 | |
| Nov 30, 2018 | vs Tufts | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 | 24 | |
| Totals | 37-15 | 20 | 1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 666 |
|
Games played: 20 Shots per game: 0.45 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |