# 4 Ikeda,Bryce |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | RENSSELAER | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 101 |
Sep 02, 2018 | at St. John Fisher | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 41 |
Sep 08, 2018 | HOBART | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 11, 2018 | RIT | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 60 |
Sep 15, 2018 | BUFFALO STATE | 2-0 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0 | 1-1 | 51 |
Sep 18, 2018 | at Alfred | 5-1 | * | * | 2 | 0 | 4 | 5 | .375 | 3 | .625 | 1 | 1-1 | 65 |
Sep 22, 2018 | at Alvernia | 1-0 | * | * | 1 | 0 | 2 | 3 | .364 | 2 | .636 | 1 | 1-1 | 86 |
Sep 29, 2018 | at Chicago | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .583 | 0 | 0-0 | 90 |
Oct 03, 2018 | KEUKA | 3-0 | * | * | 1 | 0 | 2 | 1 | .385 | 1 | .615 | 1 | 0-0 | 24 |
Oct 07, 2018 | WASHINGTON-ST. LOUIS | 2-2 | * | * | 0 | 1 | 1 | 2 | .333 | 1 | .600 | 0 | 0-0 | 95 |
Oct 12, 2018 | at Brandeis | 2-1 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .600 | 0 | 0-0 | 91 |
Oct 14, 2018 | at NYU | 1-0 | * | * | 0 | 0 | 0 | 4 | .263 | 1 | .526 | 0 | 0-0 | 73 |
Oct 20, 2018 | at Endicott | 2-0 | * | * | 0 | 1 | 1 | 2 | .238 | 1 | .524 | 0 | 0-0 | 75 |
Oct 26, 2018 | CASE WESTERN RESERVE | 2-3 | * | * | 0 | 0 | 0 | 0 | .238 | 0 | .524 | 0 | 0-0 | 73 |
Oct 28, 2018 | CARNEGIE MELLON | 3-1 | * | * | 0 | 1 | 1 | 0 | .238 | 0 | .524 | 0 | 0-0 | 78 |
Nov 03, 2018 | EMORY | 0-0 | * | * | 0 | 0 | 0 | 3 | .208 | 1 | .500 | 0 | 0-0 | 99 |
Nov 10, 2018 | MT. ST. MARY (NY) | 2-0 | * | * | 0 | 0 | 0 | 3 | .185 | 1 | .481 | 0 | 0-0 | 61 |
Nov 11, 2018 | BROCKPORT | 2-0 | * | * | 2 | 0 | 4 | 3 | .233 | 3 | .533 | 1 | 0-0 | 90 |
Nov 17, 2018 | EASTERN | 1-0 | * | * | 0 | 0 | 0 | 0 | .233 | 0 | .533 | 0 | 0-0 | 76 |
Nov 18, 2018 | MESSIAH | 2-1 | * | * | 0 | 0 | 0 | 2 | .219 | 0 | .500 | 0 | 0-0 | 77 |
Nov 30, 2018 | vs Tufts | 1-3 | * | * | 0 | 1 | 1 | 1 | .212 | 0 | .485 | 0 | 0-0 | 83 |
Totals | 38-15 | 21 | 21 | 7 | 7 | 21 | 33 | .212 | 16 | .485 | 4 | 3-3 | 1579 |
Games played: 21 Shots per game: 1.57 Goals per game: 0.33 Assists per game: 0.33 Points per game: 1.00 |