# 8 Miller,Aidan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | RENSSELAER | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 84 |
Sep 02, 2018 | at St. John Fisher | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 39 |
Sep 08, 2018 | HOBART | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 68 |
Sep 11, 2018 | RIT | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | 43 |
Oct 07, 2018 | WASHINGTON-ST. LOUIS | 2-2 | * | 1 | 0 | 2 | 4 | .143 | 2 | .571 | 0 | 0-0 | 74 | |
Oct 12, 2018 | at Brandeis | 2-1 | * | 1 | 0 | 2 | 3 | .200 | 2 | .600 | 0 | 0-0 | 43 | |
Oct 14, 2018 | at NYU | 1-0 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .545 | 0 | 0-0 | 95 |
Oct 20, 2018 | at Endicott | 2-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0 | 0-0 | 51 |
Oct 26, 2018 | CASE WESTERN RESERVE | 2-3 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0 | 0-0 | 49 |
Oct 28, 2018 | CARNEGIE MELLON | 3-1 | * | 2 | 0 | 4 | 2 | .308 | 2 | .615 | 1 | 0-0 | 43 | |
Nov 03, 2018 | EMORY | 0-0 | * | 0 | 0 | 0 | 2 | .267 | 1 | .600 | 0 | 0-0 | 53 | |
Nov 10, 2018 | MT. ST. MARY (NY) | 2-0 | * | * | 1 | 0 | 2 | 2 | .294 | 1 | .588 | 1 | 0-0 | 54 |
Nov 11, 2018 | BROCKPORT | 2-0 | * | * | 0 | 0 | 0 | 2 | .263 | 2 | .632 | 0 | 0-0 | 77 |
Nov 17, 2018 | EASTERN | 1-0 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .600 | 0 | 0-0 | 61 |
Nov 18, 2018 | MESSIAH | 2-1 | * | * | 0 | 0 | 0 | 1 | .238 | 0 | .571 | 0 | 0-0 | 58 |
Nov 30, 2018 | vs Tufts | 1-3 | * | * | 1 | 0 | 2 | 2 | .261 | 1 | .565 | 0 | 0-0 | 69 |
Totals | 27-13 | 16 | 12 | 6 | 2 | 14 | 23 | .261 | 13 | .565 | 2 | 0-0 | 961 |
Games played: 16 Shots per game: 1.44 Goals per game: 0.38 Assists per game: 0.12 Points per game: 0.88 |