#18 Nelson,Tommy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2019  at SUNY Cortland   2-3  *    0  0  0  0  .000  0  .000  0  0-0  8 
Sep 01, 2019  JOHN CARROLL   1-2  *    0  0  0  0  .000  0  .000  0  0-0  15 
Sep 07, 2019  at Keuka   3-0  *    0  0  0  0  .000  0  .000  0  0-0  30 
Sep 10, 2019  at RIT   1-0  *    0  0  0  0  .000  0  .000  0  0-0  17 
Sep 14, 2019  VASSAR   1-0  *    0  0  0  0  .000  0  .000  0  0-0  21 
Sep 17, 2019  SUNY GENESEO   1-0  *    0  0  0  0  .000  0  .000  0  0-0  11 
Sep 21, 2019  at Hobart   1-0  *    0  0  0  0  .000  0  .000  0  0-0  34 
Sep 24, 2019  ST. JOHN FISHER   3-0  *    0  0  0  0  .000  0  .000  0  0-0  35 
Sep 28, 2019  ALVERNIA   3-2  *    0  0  0  0  .000  0  .000  0  0-0  34 
Oct 06, 2019  at Washington-St. Louis  0-1  *    0  0  0  0  .000  0  .000  0  0-0  71 
Oct 13, 2019  CHICAGO   0-2  *    0  0  0  0  .000  0  .000  0  0-0  25 
Oct 18, 2019  at Carnegie Mellon   0-2  *    0  0  0  0  .000  0  .000  0  0-0  22 
Oct 20, 2019  at Case Western Reserve  1-0  *    0  0  0  0  .000  0  .000  0  0-0  39 
Oct 26, 2019  ENDICOTT   1-0  *    0  0  0  0  .000  0  .000  0  0-0  35 
Nov 01, 2019  NYU   5-1  *    0  1  1  0  .000  0  .000  0  0-0  16 
Nov 03, 2019  BRANDEIS   2-1  *    0  0  0  0  .000  0  .000  0  0-0  84 
Nov 09, 2019  at Emory   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  110 
Nov 16, 2019  vs Hanover   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Nov 17, 2019  at Kenyon   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  96 
Totals     28-17  19  3  0  1  1  0  .000  0  .000  0  0-0  793 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05