#24 Hypsher,Tony  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2019  at SUNY Cortland   2-3  *    0  0  0  1  .000  0  .000  0  0-0  23 
Sep 01, 2019  JOHN CARROLL   1-2  *    0  0  0  1  .000  1  .500  0  0-0  39 
Sep 07, 2019  at Keuka   3-0  *    1  0  2  2  .250  2  .750  0  1-1  34 
Sep 10, 2019  at RIT   1-0  *    0  0  0  1  .200  0  .600  0  0-0  33 
Sep 14, 2019  VASSAR   1-0  *  *  0  0  0  0  .200  0  .600  0  0-0  50 
Sep 17, 2019  SUNY GENESEO   1-0  *    0  0  0  1  .167  0  .500  0  0-0  56 
Sep 21, 2019  at Hobart   1-0  *  *  0  0  0  1  .143  1  .571  0  0-0  30 
Sep 24, 2019  ST. JOHN FISHER   3-0  *    0  0  0  1  .125  0  .500  0  0-0  11 
Oct 06, 2019  at Washington-St. Louis  0-1  *    0  0  0  1  .111  0  .444  0  0-0  60 
Oct 13, 2019  CHICAGO   0-2  *    0  0  0  0  .111  0  .444  0  0-0  40 
Oct 18, 2019  at Carnegie Mellon   0-2  *  *  0  0  0  3  .083  0  .333  0  0-0  90 
Oct 20, 2019  at Case Western Reserve  1-0  *    0  0  0  0  .083  0  .333  0  0-0  37 
Oct 26, 2019  ENDICOTT   1-0  *  *  1  0  2  3  .133  1  .333  1  0-0  79 
Nov 01, 2019  NYU   5-1  *  *  0  0  0  3  .111  2  .389  0  0-0  78 
Nov 03, 2019  BRANDEIS   2-1  *  *  0  0  0  0  .111  0  .389  0  0-0  67 
Nov 09, 2019  at Emory   1-1  *  *  0  0  0  5  .087  3  .435  0  0-0  78 
Nov 16, 2019  vs Hanover   1-0  *  *  0  0  0  2  .080  1  .440  0  0-0  62 
Nov 17, 2019  at Kenyon   1-2  *  *  0  0  0  3  .071  1  .429  0  0-0  82 
Totals     25-15  18  9  2  0  4  28  .071  12  .429  1  1-1  949 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22