# 3 Leopold,Nate |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 30, 2019 | at SUNY Cortland | 2-3 | * | * | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 | 100 |
Sep 01, 2019 | JOHN CARROLL | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 90 |
Sep 07, 2019 | at Keuka | 3-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 90 |
Sep 10, 2019 | at RIT | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 90 |
Sep 14, 2019 | VASSAR | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | 90 |
Sep 17, 2019 | SUNY GENESEO | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 | 109 |
Sep 21, 2019 | at Hobart | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 90 |
Sep 24, 2019 | ST. JOHN FISHER | 3-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 76 |
Sep 28, 2019 | ALVERNIA | 3-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 | 90 |
Oct 06, 2019 | at Washington-St. Louis | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | 86 |
Oct 13, 2019 | CHICAGO | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | 80 |
Oct 18, 2019 | at Carnegie Mellon | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | 83 |
Oct 20, 2019 | at Case Western Reserve | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | 90 |
Oct 26, 2019 | ENDICOTT | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | 90 |
Nov 01, 2019 | NYU | 5-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | 90 |
Nov 03, 2019 | BRANDEIS | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | 6 |
Totals | 25-14 | 16 | 16 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 | 1350 |
Games played: 16 Shots per game: 0.38 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |