#31 Moglianesi,Andrew  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2019  at SUNY Cortland   2-3    .000  .000  0-0  18 
Sep 01, 2019  JOHN CARROLL   1-2    .000  .000  0-0  50 
Sep 07, 2019  at Keuka   3-0    .000  .333  0-0  12 
Sep 10, 2019  at RIT   1-0    .000  .333  0-0 
Sep 14, 2019  VASSAR   1-0    .000  .333  0-0 
Sep 21, 2019  at Hobart   1-0    .000  .250  0-0  17 
Sep 24, 2019  ST. JOHN FISHER   3-0  .167  .500  0-0  44 
Sep 28, 2019  ALVERNIA   3-2  .167  .500  0-0  41 
Oct 06, 2019  at Washington-St. Louis  0-1    .167  .500  0-0  73 
Oct 20, 2019  at Case Western Reserve  1-0    .167  .500  0-0  29 
Oct 26, 2019  ENDICOTT   1-0    .167  .500  0-0  14 
Nov 01, 2019  NYU   5-1    .167  .500  0-0  14 
Nov 17, 2019  at Kenyon   1-2    .167  .500  0-0 
Totals     23-11  13  .167  .500  0-0  330 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15