# 2 Joe Anderson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 01, 2021 | SUNY CORTLAND | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 39 | |
Sep 05, 2021 | at John Carroll | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 45 | |
Sep 11, 2021 | KEUKA | 6-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | 40 | |
Sep 14, 2021 | RIT | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 19 | |
Sep 18, 2021 | HOBART | 6-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0 | 0-0 | 44 | |
Sep 21, 2021 | at SUNY Geneseo | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0 | 0-0 | 52 | |
Sep 25, 2021 | YORK (PA) | 2-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .200 | 0 | 0-0 | 23 | |
Sep 28, 2021 | at St. John Fisher | 4-1 | * | 1 | 0 | 2 | 2 | .143 | 1 | .286 | 0 | 0-0 | 51 | |
Oct 02, 2021 | WASHINGTON-ST. LOUIS | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 27 | |
Oct 09, 2021 | at Chicago | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 48 |
Oct 15, 2021 | CARNEGIE MELLON | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 41 | |
Oct 17, 2021 | CASE WESTERN RESERVE | 2-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 31 | |
Oct 23, 2021 | at Houghton | 2-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 36 | |
Oct 29, 2021 | at NYU | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 9 | |
Oct 31, 2021 | at Brandeis | 0-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 16 | |
Nov 06, 2021 | EMORY | 2-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 18 | |
Nov 12, 2021 | CALVIN | 0-4 | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0 | 0-0 | 7 | |
Totals | 28-14 | 17 | 1 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0-0 | 546 |
Games played: 17 Shots per game: 0.47 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |