|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2025 | SUNY CORTLAND | 0-4 | L | 0-1-0 | 0-0-0 | 213 | - | |||
| Aug 31, 2025 | at Nazareth | 1-4 | L | 0-2-0 | 0-0-0 | 301 | Will Fallona (Daniel Steinacher) | |||
| Sep 03, 2025 | at SUNY Brockport | 2-2 | T | 0-2-1 | 0-0-0 | 255 | Pasquale Carusone (Johnny Makula) | |||
| Will Fallona (S. Ballesteros) | ||||||||||
| Sep 06, 2025 | at Alvernia | W | 5-0 | 1-2-1 | 0-0-0 | 79 | Will Fallona (Kyle Wong) | |||
| Kamal Ibrahim (Ashton Prescott) | ||||||||||
| Milos Bisenic (penalty kick) | ||||||||||
| Johnny Makula (unassisted) | ||||||||||
| Pasquale Carusone (Gavin Fischer) | ||||||||||
| Sep 10, 2025 | at Oswego St. | W | 2-0 | 2-2-1 | 0-0-0 | 73 | Kol Bassuk (S. Ballesteros) | |||
| Jasper Danielian (unassisted) | ||||||||||
| Sep 13, 2025 | HOBART | 1-1 | T | 2-2-2 | 0-0-0 | 167 | Milos Bisenic (unassisted) | |||
| Sep 17, 2025 | at St. John Fisher | W | 3-1 | 3-2-2 | 0-0-0 | 176 | S. Ballesteros (Milos Bisenic) | |||
| Johnny Makula (Tyler Moran) | ||||||||||
| S. Ballesteros (Mikey Burke) | ||||||||||
| Sep 20, 2025 | CLARKSON | W | 1-0 | 4-2-2 | 0-0-0 | 272 | EliJose Araujo (Pasquale Carusone) | |||
| Sep 24, 2025 | at SUNY Geneseo | W | 3-1 | 5-2-2 | 0-0-0 | 197 | Kol Bassuk (Jasper Danielian;S. Ballesteros) | |||
| Kamal Ibrahim (Kol Bassuk) | ||||||||||
| A Cristanetti-Walker (EliJose Araujo;Pasquale Carusone) | ||||||||||
| Sep 27, 2025 | at York (PA) | W | 3-2 | 6-2-2 | 0-0-0 | 308 | Milos Bisenic (penalty kick) | |||
| Milos Bisenic (unassisted) | ||||||||||
| Milos Bisenic (unassisted) | ||||||||||
| * | Oct 04, 2025 | at CWRU | 1-1 | T | 6-2-3 | 0-0-1 | 110 | Kamal Ibrahim (unassisted) | ||
| Oct 08, 2025 | RIT | 1-1 | T | 6-2-4 | 0-0-1 | 105 | Pasquale Carusone (Milos Bisenic) | |||
| * | Oct 11, 2025 | at NYU | W | 2-0 | 7-2-4 | 1-0-1 | 142 | Johnny Makula (unassisted) | ||
| TEAM (unassisted) | ||||||||||
| * | Oct 18, 2025 | #6 BRANDEIS | 1-2 | L | 7-3-4 | 1-1-1 | 114 | Kamal Ibrahim (Johnny Makula) | ||
| * | Oct 24, 2025 | #3 WASHU | W | 3-2 | 8-3-4 | 2-1-1 | 152 | Johnny Makula (Kamal Ibrahim) | ||
| Kol Bassuk (Milos Bisenic) | ||||||||||
| Milos Bisenic (unassisted) | ||||||||||
| * | Oct 26, 2025 | #12 CHICAGO | 0-2 | L | 8-4-4 | 2-2-1 | 131 | - | ||
| * | Nov 01, 2025 | at Carnegie Mellon | W | 1-0 | 9-4-4 | 3-2-1 | 112 | Milos Bisenic (Kamal Ibrahim) | ||
| * | Nov 08, 2025 | #6 EMORY | 1-2 | L | 9-5-4 | 3-3-1 | 283 | Johnny Makula (unassisted) |
| Team Record | W-L-T |
| Overall | 9-5-4 |
| Conference | 3-3-1 |
| Home | 2-4-2 |
| Away | 7-1-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3190 | 177 |
| Home | 8 | 1437 | 180 |
| Away | 10 | 1753 | 175 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2025 | SUNY CORTLAND | 0-4 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 1-0 | 0 | 0-0 | 990 |
| Aug 31, 2025 | at Nazareth | 1-4 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 3-0 | 0 | 0-0 | 990 |
| Sep 03, 2025 | at SUNY Brockport | 2-2 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1-0 | 0 | 0-0 | 989 |
| Sep 06, 2025 | at Alvernia | 5-0 | 5 | 3 | 13 | 20 | .250 | 9 | .450 | 0-0 | 1 | 1-1 | 991 |
| Sep 10, 2025 | at Oswego St. | 2-0 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 3-0 | 1 | 0-0 | 990 |
| Sep 13, 2025 | HOBART | 1-1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 | 989 |
| Sep 17, 2025 | at St. John Fisher | 3-1 | 3 | 3 | 9 | 11 | .273 | 5 | .455 | 1-0 | 1 | 0-0 | 991 |
| Sep 20, 2025 | CLARKSON | 1-0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1-0 | 1 | 0-0 | 989 |
| Sep 24, 2025 | at SUNY Geneseo | 3-1 | 3 | 5 | 11 | 17 | .176 | 13 | .765 | 0-0 | 1 | 0-0 | 990 |
| Sep 27, 2025 | at York (PA) | 3-2 | 3 | 0 | 6 | 16 | .188 | 9 | .562 | 2-0 | 1 | 1-1 | 967 |
| Oct 04, 2025 | at CWRU | 1-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 | 990 |
| Oct 08, 2025 | RIT | 1-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 991 |
| Oct 11, 2025 | at NYU | 2-0 | 2 | 0 | 4 | 24 | .083 | 10 | .417 | 0-0 | 1 | 0-0 | 989 |
| Oct 18, 2025 | BRANDEIS | 1-2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 994 |
| Oct 24, 2025 | WASHU | 3-2 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 2-0 | 1 | 0-0 | 990 |
| Oct 26, 2025 | CHICAGO | 0-2 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 2-0 | 0 | 0-0 | 990 |
| Nov 01, 2025 | at Carnegie Mellon | 1-0 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 4-0 | 1 | 0-0 | 990 |
| Nov 08, 2025 | EMORY | 1-2 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 2-0 | 0 | 0-0 | 990 |
| Rochester | 31-25 | 31 | 21 | 83 | 254 | .122 | 112 | .441 | 24-0 | 9 | 2-2 | 17800 | |
| Opponent | 25 | 24 | 74 | 186 | .134 | 80 | .430 | 33-0 | 5 | 3-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.11 Goals per game: 1.72 Assists per game: 1.17 Points per game: 4.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2025 | SUNY CORTLAND | 0-4 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | - | 8 |
| Aug 31, 2025 | at Nazareth | 1-4 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | - | 10 |
| Sep 03, 2025 | at SUNY Brockport | 2-2 | 90:00 | 2 | 3.33 | 2 | .500 | 0 | 0 | 1 | - | 7 |
| Sep 06, 2025 | at Alvernia | 5-0 | 90:00 | 0 | 2.50 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 10, 2025 | at Oswego St. | 2-0 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 13, 2025 | HOBART | 1-1 | 90:00 | 1 | 1.83 | 1 | .500 | 0 | 0 | 1 | - | 10 |
| Sep 17, 2025 | at St. John Fisher | 3-1 | 90:00 | 1 | 1.71 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| Sep 20, 2025 | CLARKSON | 1-0 | 90:00 | 0 | 1.50 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 24, 2025 | at SUNY Geneseo | 3-1 | 90:00 | 1 | 1.44 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| Sep 27, 2025 | at York (PA) | 3-2 | 90:00 | 2 | 1.50 | 3 | .600 | 1 | 0 | 0 | - | 11 |
| Oct 04, 2025 | at CWRU | 1-1 | 90:00 | 1 | 1.45 | 4 | .800 | 0 | 0 | 1 | - | 9 |
| Oct 08, 2025 | RIT | 1-1 | 90:00 | 1 | 1.42 | 8 | .889 | 0 | 0 | 1 | - | 18 |
| Oct 11, 2025 | at NYU | 2-0 | 90:00 | 0 | 1.31 | 2 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 18, 2025 | BRANDEIS | 1-2 | 90:00 | 2 | 1.36 | 6 | .750 | 0 | 1 | 0 | - | 18 |
| Oct 24, 2025 | WASHU | 3-2 | 90:00 | 2 | 1.40 | 2 | .500 | 1 | 0 | 0 | - | 12 |
| Oct 26, 2025 | CHICAGO | 0-2 | 90:00 | 2 | 1.44 | 7 | .778 | 0 | 1 | 0 | - | 14 |
| Nov 01, 2025 | at Carnegie Mellon | 1-0 | 90:00 | 0 | 1.35 | 2 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Nov 08, 2025 | EMORY | 1-2 | 90:00 | 2 | 1.39 | 2 | .500 | 0 | 1 | 0 | - | 14 |
| Totals | 31-25 | 1620:00 | 25 | 1.39 | 55 | .688 | 9 | 5 | 4 | 5 | 181 | |
| Opponent | 1620:00 | 31 | 1.39 | 81 | .723 | 5 | 9 | 4 | 2 | 251 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2025 | SUNY CORTLAND | 0-4 | 4 | 4 | 12 | 8 | .500 | 6 | .750 | 4-0 | 1 | 0-0 | 990 |
| Aug 31, 2025 | at Nazareth | 1-4 | 4 | 5 | 13 | 10 | .400 | 7 | .700 | 2-0 | 1 | 0-0 | 989 |
| Sep 03, 2025 | at SUNY Brockport | 2-2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 4-0 | 0 | 1-1 | 991 |
| Sep 06, 2025 | at Alvernia | 5-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 991 |
| Sep 10, 2025 | at Oswego St. | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 989 |
| Sep 13, 2025 | HOBART | 1-1 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 3-0 | 0 | 1-1 | 990 |
| Sep 17, 2025 | at St. John Fisher | 3-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1-0 | 0 | 1-1 | 1011 |
| Sep 20, 2025 | CLARKSON | 1-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 2-0 | 0 | 0-0 | 989 |
| Sep 24, 2025 | at SUNY Geneseo | 3-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 990 |
| Sep 27, 2025 | at York (PA) | 3-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 4-0 | 0 | 0-0 | 1005 |
| Oct 04, 2025 | at CWRU | 1-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 08, 2025 | RIT | 1-1 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 2-0 | 0 | 0-0 | 991 |
| Oct 11, 2025 | at NYU | 2-0 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0-0 | 0 | 0-0 | 990 |
| Oct 18, 2025 | BRANDEIS | 1-2 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 2-0 | 1 | 0-0 | 990 |
| Oct 24, 2025 | WASHU | 3-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 1-0 | 0 | 0-0 | 989 |
| Oct 26, 2025 | CHICAGO | 0-2 | 2 | 3 | 7 | 15 | .133 | 9 | .600 | 3-0 | 1 | 0-0 | 991 |
| Nov 01, 2025 | at Carnegie Mellon | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 2-0 | 0 | 0-0 | 992 |
| Nov 08, 2025 | EMORY | 1-2 | 2 | 3 | 7 | 14 | .143 | 4 | .286 | 1-0 | 1 | 0-0 | 990 |
| Opponent totals | 25-31 | 25 | 24 | 74 | 186 | .134 | 80 | .430 | 33-0 | 5 | 3-3 | 17858 | |
| Rochester | 31 | 21 | 83 | 254 | .122 | 112 | .441 | 24-0 | 9 | 2-2 | 17800 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.33 Goals per game: 1.39 Assists per game: 1.33 Points per game: 4.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2025 | SUNY CORTLAND | 0-4 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Aug 31, 2025 | at Nazareth | 1-4 | 90:00 | 1 | 0.50 | 7 | .875 | 1 | 0 | 0 | - | 19 |
| Sep 03, 2025 | at SUNY Brockport | 2-2 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 0 | 1 | - | 14 |
| Sep 06, 2025 | at Alvernia | 5-0 | 90:00 | 5 | 2.00 | 4 | .444 | 0 | 1 | 0 | - | 19 |
| Sep 10, 2025 | at Oswego St. | 2-0 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| Sep 13, 2025 | HOBART | 1-1 | 90:00 | 1 | 1.83 | 5 | .833 | 0 | 0 | 1 | - | 14 |
| Sep 17, 2025 | at St. John Fisher | 3-1 | 90:00 | 3 | 2.00 | 2 | .400 | 0 | 1 | 0 | - | 11 |
| Sep 20, 2025 | CLARKSON | 1-0 | 90:00 | 1 | 1.88 | 5 | .833 | 0 | 1 | 0 | - | 13 |
| Sep 24, 2025 | at SUNY Geneseo | 3-1 | 90:00 | 3 | 2.00 | 10 | .769 | 0 | 1 | 0 | - | 17 |
| Sep 27, 2025 | at York (PA) | 3-2 | 90:00 | 3 | 2.10 | 6 | .667 | 0 | 1 | 0 | - | 15 |
| Oct 04, 2025 | at CWRU | 1-1 | 90:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 1 | - | 9 |
| Oct 08, 2025 | RIT | 1-1 | 90:00 | 1 | 1.92 | 2 | .667 | 0 | 0 | 1 | - | 8 |
| Oct 11, 2025 | at NYU | 2-0 | 90:00 | 2 | 1.92 | 8 | .800 | 0 | 1 | 0 | - | 25 |
| Oct 18, 2025 | BRANDEIS | 1-2 | 90:00 | 1 | 1.86 | 4 | .800 | 1 | 0 | 0 | - | 7 |
| Oct 24, 2025 | WASHU | 3-2 | 90:00 | 3 | 1.93 | 8 | .727 | 0 | 1 | 0 | - | 20 |
| Oct 26, 2025 | CHICAGO | 0-2 | 90:00 | 0 | 1.81 | 2 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Nov 01, 2025 | at Carnegie Mellon | 1-0 | 90:00 | 1 | 1.76 | 0 | .000 | 0 | 1 | 0 | - | 7 |
| Nov 08, 2025 | EMORY | 1-2 | 90:00 | 1 | 1.72 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| Opponent totals | 25-25 | 1620:00 | 31 | 1.72 | 81 | .723 | 5 | 9 | 4 | 2 | 251 | |
| Rochester | 1620:00 | 25 | 1.72 | 55 | .688 | 9 | 5 | 4 | 5 | 181 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| Aug 29, 2025 | SUNY CORTLAND | 0-4 | 0/4 | 0/4 | 17/8 | 5/6 | 3/4 | 9/12 | 1/4 | 0/0 |
| Aug 31, 2025 | at Nazareth | 1-4 | 1/4 | 1/5 | 19/10 | 8/7 | 8/6 | 10/5 | 3/2 | 0/0 |
| Sep 03, 2025 | at SUNY Brockport | 2-2 | 2/2 | 2/1 | 14/8 | 5/4 | 3/5 | 20/11 | 1/4 | 0/0 |
| Sep 06, 2025 | at Alvernia | 5-0 | 5/0 | 3/0 | 20/4 | 9/1 | 6/2 | 14/9 | 0/1 | 0/0 |
| Sep 10, 2025 | at Oswego St. | 2-0 | 2/0 | 1/0 | 13/4 | 7/2 | 8/0 | 11/7 | 3/1 | 0/0 |
| Sep 13, 2025 | HOBART | 1-1 | 1/1 | 0/0 | 14/11 | 6/2 | 2/6 | 17/18 | 0/3 | 0/0 |
| Sep 17, 2025 | at St. John Fisher | 3-1 | 3/1 | 3/0 | 11/6 | 5/3 | 7/1 | 9/3 | 1/1 | 0/0 |
| Sep 20, 2025 | CLARKSON | 1-0 | 1/0 | 1/0 | 13/7 | 6/5 | 7/3 | 12/7 | 1/2 | 0/0 |
| Sep 24, 2025 | at SUNY Geneseo | 3-1 | 3/1 | 5/1 | 17/6 | 13/2 | 13/3 | 7/9 | 0/0 | 0/0 |
| Sep 27, 2025 | at York (PA) | 3-2 | 3/2 | 0/2 | 16/11 | 9/5 | 0/3 | 11/14 | 2/4 | 0/0 |
| Oct 04, 2025 | at CWRU | 1-1 | 1/1 | 0/1 | 9/10 | 3/5 | 5/1 | 8/10 | 1/0 | 0/0 |
| Oct 08, 2025 | RIT | 1-1 | 1/1 | 1/1 | 8/18 | 3/9 | 1/10 | 14/11 | 0/2 | 0/0 |
| Oct 11, 2025 | at NYU | 2-0 | 2/0 | 0/0 | 24/14 | 10/2 | 9/2 | 6/4 | 0/0 | 0/0 |
| Oct 18, 2025 | BRANDEIS | 1-2 | 1/2 | 1/1 | 8/18 | 5/8 | 2/7 | 12/20 | 1/2 | 0/0 |
| Oct 24, 2025 | WASHU | 3-2 | 3/2 | 2/2 | 21/12 | 11/4 | 8/5 | 12/12 | 2/1 | 0/0 |
| Oct 26, 2025 | CHICAGO | 0-2 | 0/2 | 0/3 | 12/15 | 2/9 | 3/7 | 10/21 | 2/3 | 0/0 |
| Nov 01, 2025 | at Carnegie Mellon | 1-0 | 1/0 | 1/0 | 7/10 | 1/2 | 1/5 | 12/12 | 4/2 | 0/0 |
| Nov 08, 2025 | EMORY | 1-2 | 1/2 | 0/3 | 11/14 | 4/4 | 2/2 | 7/14 | 2/1 | 0/0 |
| Totals | 31-25 | 31/25 | 21/24 | 254/186 | 112/80 | 88/72 | 201/199 | 24/33 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rochester - TEAM GAME HIGHS |
| POINTS | 13 | at Alvernia (Sep 06) | ||
| 11 | at SUNY Geneseo (Sep 24) | |||
| GOALS | 5 | at Alvernia (Sep 06) | ||
| 3 | vs WashU (Oct 24) | |||
| 3 | at York (PA) (Sep 27) | |||
| 3 | at SUNY Geneseo (Sep 24) | |||
| 3 | at St. John Fisher (Sep 17) | |||
| ASSISTS | 5 | at SUNY Geneseo (Sep 24) | ||
| 3 | at St. John Fisher (Sep 17) | |||
| 3 | at Alvernia (Sep 06) | |||
| SHOTS | 24 | at NYU (Oct 11) | ||
| 21 | vs WashU (Oct 24) | |||
| SHOT PERCENT | .273 | 3-11 | at St. John Fisher (Sep 17) | |
| .250 | 5-20 | at Alvernia (Sep 06) | ||
| SHOTS ON GOAL | 13 | at SUNY Geneseo (Sep 24) | ||
| 11 | vs WashU (Oct 24) | |||
| ON GOAL PERCENT | .765 | 13-17 | at SUNY Geneseo (Sep 24) | |
| .625 | 5-8 | vs Brandeis (Oct 18) | ||
| SAVES | 8 | vs RIT (Oct 08) | ||
| 7 | vs Chicago (Oct 26) | |||
| CORNER KICKS | 13 | at SUNY Geneseo (Sep 24) | ||
| 9 | at NYU (Oct 11) | |||
| FOULS | 20 | at SUNY Brockport (Sep 03) | ||
| 17 | vs Hobart (Sep 13) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Nazareth (Aug 31) | ||
| 12 | vs SUNY Cortland (Aug 29) | |||
| GOALS | 4 | at Nazareth (Aug 31) | ||
| 4 | vs SUNY Cortland (Aug 29) | |||
| ASSISTS | 5 | at Nazareth (Aug 31) | ||
| 4 | vs SUNY Cortland (Aug 29) | |||
| SHOTS | 18 | vs Brandeis (Oct 18) | ||
| 18 | vs RIT (Oct 08) | |||
| SHOT PERCENT | .500 | 4-8 | vs SUNY Cortland (Aug 29) | |
| .400 | 4-10 | at Nazareth (Aug 31) | ||
| SHOTS ON GOAL | 9 | vs Chicago (Oct 26) | ||
| 9 | vs RIT (Oct 08) | |||
| ON GOAL PERCENT | .750 | 6-8 | vs SUNY Cortland (Aug 29) | |
| .714 | 5-7 | vs Clarkson (Sep 20) | ||
| SAVES | 10 | at SUNY Geneseo (Sep 24) | ||
| 8 | vs WashU (Oct 24) | |||
| 8 | at NYU (Oct 11) | |||
| CORNER KICKS | 10 | vs RIT (Oct 08) | ||
| 7 | vs Chicago (Oct 26) | |||
| 7 | vs Brandeis (Oct 18) | |||
| FOULS | 21 | vs Chicago (Oct 26) | ||
| 20 | vs Brandeis (Oct 18) |
| Rochester - GAME LOWS |
| POINTS | 0 | vs SUNY Cortland (Aug 29) | ||
| 0 | vs Chicago (Oct 26) | |||
| GOALS | 0 | vs SUNY Cortland (Aug 29) | ||
| 0 | vs Chicago (Oct 26) | |||
| ASSISTS | 0 | vs SUNY Cortland (Aug 29) | ||
| 0 | vs Hobart (Sep 13) | |||
| 0 | at York (PA) (Sep 27) | |||
| 0 | at CWRU (Oct 04) | |||
| 0 | at NYU (Oct 11) | |||
| 0 | vs Chicago (Oct 26) | |||
| 0 | vs Emory (Nov 08) | |||
| SHOTS | 7 | at Carnegie Mellon (Nov 01) | ||
| 8 | vs RIT (Oct 08) | |||
| 8 | vs Brandeis (Oct 18) | |||
| SHOTS ON GOAL | 1 | at Carnegie Mellon (Nov 01) | ||
| 2 | vs Chicago (Oct 26) | |||
| SAVES | 1 | at Alvernia (Sep 06) | ||
| 1 | vs Hobart (Sep 13) | |||
| 1 | at SUNY Geneseo (Sep 24) | |||
| CORNER KICKS | 0 | at York (PA) (Sep 27) | ||
| 1 | vs RIT (Oct 08) | |||
| 1 | at Carnegie Mellon (Nov 01) | |||
| FOULS | 6 | at NYU (Oct 11) | ||
| 7 | at SUNY Geneseo (Sep 24) | |||
| 7 | vs Emory (Nov 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Alvernia (Sep 06) | ||
| 0 | at Oswego St. (Sep 10) | |||
| 0 | vs Clarkson (Sep 20) | |||
| 0 | at NYU (Oct 11) | |||
| 0 | at Carnegie Mellon (Nov 01) | |||
| GOALS | 0 | at Alvernia (Sep 06) | ||
| 0 | at Oswego St. (Sep 10) | |||
| 0 | vs Clarkson (Sep 20) | |||
| 0 | at NYU (Oct 11) | |||
| 0 | at Carnegie Mellon (Nov 01) | |||
| ASSISTS | 0 | at Alvernia (Sep 06) | ||
| 0 | at Oswego St. (Sep 10) | |||
| 0 | vs Hobart (Sep 13) | |||
| 0 | at St. John Fisher (Sep 17) | |||
| 0 | vs Clarkson (Sep 20) | |||
| 0 | at NYU (Oct 11) | |||
| 0 | at Carnegie Mellon (Nov 01) | |||
| SHOTS | 4 | at Alvernia (Sep 06) | ||
| 4 | at Oswego St. (Sep 10) | |||
| SHOTS ON GOAL | 1 | at Alvernia (Sep 06) | ||
| 2 | at Oswego St. (Sep 10) | |||
| 2 | vs Hobart (Sep 13) | |||
| 2 | at SUNY Geneseo (Sep 24) | |||
| 2 | at NYU (Oct 11) | |||
| 2 | at Carnegie Mellon (Nov 01) | |||
| SAVES | 0 | at Carnegie Mellon (Nov 01) | ||
| 2 | at St. John Fisher (Sep 17) | |||
| 2 | at CWRU (Oct 04) | |||
| 2 | vs RIT (Oct 08) | |||
| 2 | vs Chicago (Oct 26) | |||
| CORNER KICKS | 0 | at Oswego St. (Sep 10) | ||
| 1 | at St. John Fisher (Sep 17) | |||
| 1 | at CWRU (Oct 04) | |||
| FOULS | 3 | at St. John Fisher (Sep 17) | ||
| 4 | at NYU (Oct 11) |
High/Low Analysis |
| Rochester - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Milos Bisenic at York (PA) (Sep 27) | |||
| 4 | S. Ballesteros at St. John Fisher (Sep 17) | ||||
| GOALS | 3 | Milos Bisenic at York (PA) (Sep 27) | |||
| 2 | S. Ballesteros at St. John Fisher (Sep 17) | ||||
| ASSISTS | 1 | Kamal Ibrahim at Carnegie Mellon (Nov 01) | |||
| 1 | Kamal Ibrahim vs WashU (Oct 24) | ||||
| 1 | Milos Bisenic vs WashU (Oct 24) | ||||
| 1 | Johnny Makula vs Brandeis (Oct 18) | ||||
| 1 | Milos Bisenic vs RIT (Oct 08) | ||||
| 1 | EliJose Araujo at SUNY Geneseo (Sep 24) | ||||
| 1 | S. Ballesteros at SUNY Geneseo (Sep 24) | ||||
| 1 | Jasper Danielian at SUNY Geneseo (Sep 24) | ||||
| 1 | Kol Bassuk at SUNY Geneseo (Sep 24) | ||||
| 1 | Pasquale Carusone at SUNY Geneseo (Sep 24) | ||||
| 1 | Pasquale Carusone vs Clarkson (Sep 20) | ||||
| 1 | Mikey Burke at St. John Fisher (Sep 17) | ||||
| 1 | Tyler Moran at St. John Fisher (Sep 17) | ||||
| 1 | Milos Bisenic at St. John Fisher (Sep 17) | ||||
| 1 | S. Ballesteros at Oswego St. (Sep 10) | ||||
| 1 | Kyle Wong at Alvernia (Sep 06) | ||||
| 1 | Ashton Prescott at Alvernia (Sep 06) | ||||
| 1 | Gavin Fischer at Alvernia (Sep 06) | ||||
| 1 | S. Ballesteros at SUNY Brockport (Sep 03) | ||||
| 1 | Johnny Makula at SUNY Brockport (Sep 03) | ||||
| 1 | Daniel Steinacher at Nazareth (Aug 31) | ||||
| SHOTS | 8 | Johnny Makula at NYU (Oct 11) | |||
| 7 | Milos Bisenic at York (PA) (Sep 27) | ||||
| SHOTS ON GOAL | 4 | Johnny Makula vs WashU (Oct 24) | |||
| 4 | Milos Bisenic at York (PA) (Sep 27) | ||||
| SAVES | 8 | Ben Ziegler vs RIT (Oct 08) | |||
| 6 | Ben Ziegler vs Chicago (Oct 26) | ||||
| 6 | Ben Ziegler vs Brandeis (Oct 18) |
| Rochester - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Ryan Mathis at SUNY Brockport (Sep 03) | |||
| 4 | Gibson Spector at Nazareth (Aug 31) | ||||
| 4 | Josh Carroll vs SUNY Cortland (Aug 29) | ||||
| GOALS.............. | 2 | Ryan Mathis at SUNY Brockport (Sep 03) | |||
| 2 | Gibson Spector at Nazareth (Aug 31) | ||||
| 2 | Josh Carroll vs SUNY Cortland (Aug 29) | ||||
| ASSISTS............ | 3 | Spencer Neil at Nazareth (Aug 31) | |||
| 2 | Gabe Garcia vs SUNY Cortland (Aug 29) | ||||
| SHOTS.............. | 5 | Ryan Mathis at SUNY Brockport (Sep 03) | |||
| 4 | Terra Nagai at NYU (Oct 11) | ||||
