| Date | Opponent | Score | Nation | Region | |||||
| 1966 | HOBART COLLEGE | Lf | |||||||
| 1966 | UNION COLLEGE (NY) | Wf | |||||||
| 1966 | RENSSELAER POLYTECHNIC INST. | Wf | |||||||
| 1966 | COLGATE UNIVERSITY | Lf | |||||||
| 1966 | HOBART COLLEGE | Lf | |||||||
| 1966 | ALFRED UNIVERSITY | Wf | |||||||
| 1966 | NIAGARA UNIVERSITY | Wf | |||||||
| 1966 | CANISIUS COLLEGE | Wf | |||||||
| 1966 | HAMILTON COLLEGE | Lf | |||||||
| 1966 | SYRACUSE UNIVERSITY | Wf |
| Schedule legend |