| Date | Opponent | Score | Nation | Region | |||||
| 1967 | ALFRED UNIVERSITY | Wf | |||||||
| 1967 | SYRACUSE UNIVERSITY | Wf | |||||||
| 1967 | RENSSELAER POLYTECHNIC INST. | Wf | |||||||
| 1967 | COLGATE UNIVERSITY | Lf | |||||||
| 1967 | ALFRED UNIVERSITY | Wf | |||||||
| 1967 | HOBART COLLEGE | Wf | |||||||
| 1967 | HAMILTON COLLEGE | Lf | |||||||
| 1967 | NIAGARA UNIVERSITY | Wf | |||||||
| 1967 | HOBART COLLEGE | Wf |
| Schedule legend |