| Date | Opponent | Score | Nation | Region | |||||
| 1968-69 | at | George Washington University | Lf | ||||||
| 1968-69 | at | Loyola University (MD) | Wf | ||||||
| 1968-69 | ALFRED UNIVERSITY | Wf | |||||||
| 1968-69 | HAMILTON COLLEGE | Wf | |||||||
| 1968-69 | NIAGARA UNIVERSITY | Wf | |||||||
| 1968-69 | at | Colgate University | Lf | ||||||
| 1968-69 | UNION COLLEGE (NY) | Wf | |||||||
| 1968-69 | at | Syracuse University | Wf | ||||||
| 1968-69 | RENSSELAER POLYTECHNIC INST. | Wf |
| Schedule legend |