Singles competition | |
A SINGLES | |
1 | Peter Lyons (Providence College) def. Eric Friedman (University of Rochester) 6-0, 6-1 |
1 | Bill Weiss (University of Rochester) def. Butch Thomas (Youngstown State University) 7-6, 6-3 |
2 | Bill Weiss (University of Rochester) def. Chris Winkle (Colgate University), by default |
3 | Bill Weiss (University of Rochester) def. Chris Moore (Kent State University) 6-7, 6-3, 6-4 |
QF | Bill Weiss (University of Rochester) def. Dave Haggerty (George Washington University) 4-6, 6-2, 6-1 |
SF | Pierre Arnold (East Tennessee State Univ.) def. Bill Weiss (University of Rochester) 6-1, 6-3 |
A SINGLES -- CONSOLATION | |
C-1 | Eric Friedman (University of Rochester) def. Paul Meeter (Kutztown University) 8-1 |
C-QF | Eric Friedman (University of Rochester) def. John Wunder (University of Scranton) 8-7 |
C-SF | Jacob Kreimer (Concordia University) def. Eric Friedman (University of Rochester) 8-3 |
B SINGLES | |
1 | Brian Fitzpatrick (University of Rochester) def. Brian Curtis (Cornell University) 6-3, 6-1 |
1 | Mike Mahoney (University of Rochester) def. Tony Debo (Kent State University) 7-5, 5-7, 6-2 |
2 | Tom Lindh (University of Rochester) def. Mark Brenis (Cleveland State University) 6-3, 6-3 |
2 | Brian Fitzpatrick (University of Rochester) def. Duffy Harrington (St. John Fisher College) 6-0, 6-0 |
2 | Mike Mahoney (University of Rochester) def. John McCarthy (St. John Fisher College) 6-1, 6-1 |
2 | Peter Castellano (Cornell University) def. Jim Schneider (University of Rochester) 6-3, 6-2 |
3 | Tom Lindh (University of Rochester) def. Steve Brookman (Colgate University) 6-1, 6-1 |
3 | Harry Hitch (Old Dominion University) def. Brian Fitzpatrick (University of Rochester) 5-7, 6-3, 7-6 |
3 | Mike Mahoney (University of Rochester) def. Keith Usiskin (Cornell University) 2-6, 7-5, 6-3 |
4 | Paulo de Campos (Bloomsburg University) def. Tom Lindh (University of Rochester) 6-3, 6-4 |
4 | Todd Furniss (Old Dominion University) def. Mike Mahoney (University of Rochester) 6-2, 6-3 |
B SINGLES -- CONSOLATION | |
C-2 | Jim Schneider (University of Rochester) def. Jay Van Wart (Concordia University) 8-2 |
C-QF | Jim Schneider (University of Rochester) def. Kurt Kamperman (Youngstown State University) 8-4 |
C-SF | Tony Debo (Kent State University) def. Jim Schneider (University of Rochester) 8-7 |
Doubles competition | |
A DOUBLES | |
1 | Tiene Prinsloo/Ron Williams (East Tennessee State Univ.) def. Brian Fitzpatrick/Eric Friedman (University of Rochester) 6-1, 6-1 |
B DOUBLES | |
1 | Tom Lindh/Jim Schneider (University of Rochester) def. Kolarczyk/Plante (Canisius College), by default |
2 | Bill Weiss/Rich Pollinger (University of Rochester) def. Paul Doane/Dan Kreiner (Salem State University), by default |
2 | Tom Lindh/Jim Schneider (University of Rochester) def. Jay Van Wart/Scott Zielske (Concordia University) 6-0, 6-1 |
3 | Bill Weiss/Rich Pollinger (University of Rochester) def. Steve Crabtree/Greg Cinko (University of Akron) 6-4, 7-5 |
3 | Tom Lindh/Jim Schneider (University of Rochester) def. John Englander/Peter Castellano (Cornell University) 4-6, 6-4, 6-1 |
QF | Mark Boling/Pierre Arnold (East Tennessee State Univ.) def. Bill Weiss/Rich Pollinger (University of Rochester) 7-6, 7-5 |
QF | Jim Hollister/Ken Grove (Bloomsburg University) def. Tom Lindh/Jim Schneider (University of Rochester) 6-4, 4-6, 6-4 |
Tournament Notes |
Team Scoring (Top 10 of 29): 1. E. Tenn. St. (49.5 pts), 2. Bloomsburg (39), |
3. Rochester (29.5), 4. Old Dominion (28.5), 5. Youngstown (23), |
6. Kutztown (22), 7. Concordia (19.5), 8. Colgate (17), 9. Kent St. (16), |
10. Akron, Cleveland St. (14). |