Singles competition | |
A SINGLES | |
2 | Jim Rosenfield (Towson University) def. Matt DiBiase (University of Rochester) 6-3, 6-4 |
2 | Alex Gaeta (University of Rochester) def. Herbert Hopwood (University of Notre Dame) 6-1, 6-7 (2-5), 6-4 |
QF | Ailton Borges (Concordia University) def. Alex Gaeta (University of Rochester) 6-2, 6-3 |
B SINGLES | |
1 | Nick DiChario (St. John Fisher College) def. Tom Wilber (University of Rochester) 4-6, 6-3, 7-6 |
2 | Bob Swartout (University of Rochester) def. Tom Norton (St. John Fisher College), by default |
2 | Paul Gill (University of Rochester) def. Bob Wu (College of Staten Island) 6-0, 6-3 |
2 | James Falvey (University of Notre Dame) def. Scot Semisch (University of Rochester) 6-3, 6-4 |
3 | Bob Swartout (University of Rochester) def. Tom Traub (Le Moyne College) 6-1, 6-0 |
3 | Paul Gill (University of Rochester) def. Chris Dudley (Concordia University) 6-0, 6-0 |
QF | Bob Swartout (University of Rochester) def. Mark Hoyer (University of Notre Dame) 7-6 (5-0), 7-6 (5-1) |
QF | Paul Gill (University of Rochester) def. Tom Hartzell (University of Notre Dame) 6-3, 6-3 |
SF | Bob Swartout (University of Rochester) def. Eric Johnson (Howard University) 6-2, 6-2 |
SF | Paul Gill (University of Rochester) def. Ashley Porto (Concordia University) 2-6, 7-6 (5-4), 6-4 |
F | Bob Swartout (University of Rochester) def. Paul Gill (University of Rochester) 6-2, 6-4 |
B SINGLES -- CONSOLATION | |
C-QF | Bob Wu (College of Staten Island) def. Tom Wilber (University of Rochester) 10-7 |
C-QF | Scot Semisch (University of Rochester) def. Paul Fischer (College of Staten Island) 10-1 |
C-SF | Tom Robison (University of Notre Dame) def. Scot Semisch (University of Rochester) 12-3 |
Doubles competition | |
A DOUBLES | |
QF | Mark Hoyer/Herbert Hopwood (University of Notre Dame) def. Alex Gaeta/Matt DiBiase (University of Rochester) 7-6 (5-4), 7-5 |
B DOUBLES | |
1 | Rex Miller/Jon Tiktinsky (Colgate University) def. Scot Semisch/Paul Gill (University of Rochester) 6-4, 6-1 |
1 | Bob Swartout/Tom Wilber (University of Rochester) def. Bob Wu/Paul Fischer (College of Staten Island) 6-1, 6-2 |
QF | Bob Swartout/Tom Wilber (University of Rochester) def. Bill White/Ken Pilot (Colgate University) 6-1, 6-2 |
SF | Jacob Kreimer/Ashish Bhutani (Concordia University) def. Bob Swartout/Tom Wilber (University of Rochester) 3-6, 6-4, 6-1 |
B DOUBLES -- CONSOLATION | |
C-SF | Paul Gill/Scot Semisch (University of Rochester) def. George Geczy/Grant Hayne (US Military Academy) 10-6 |
C-F | Paul Gill/Scot Semisch (University of Rochester) def. Bob Wu/Paul Fischer (College of Staten Island) 12-11 |
Tournament Notes |
Team Scoring: 1. Concordia (35 pts), 2. Notre Dame (30.5), 3. Rochester (26), |
4. Army (19.5), 5. Howard (16), 6. Woson (14.5), 7. Staten Island (14), |
8. Colgate (12), 9. Le Moyne, Rutgers, St. John Fisher (6), |
12. Stevens, West Virginia (3), 14. Haverford, St. Lawrence (1). |