| Singles competition |
| 1ST SINGLES |
| 1 | William Notar (St. John's University) def. Bob Swartout (University of Rochester) 6-3, 6-3 |
| 2ND SINGLES |
| 1 | Alex Gaeta (University of Rochester) def. Stony Brook 2 (SUNY Stony Brook), by default |
| 2 | Alex Gaeta (University of Rochester) def. Clark 2 (Clark University (MA)) 6-2, 7-5 |
| QF | Alex Gaeta (University of Rochester) def. Mofi Islam (Lafayette University) 6-4, 6-4 |
| SF | Alex Gaeta (University of Rochester) def. California (PA) 2 (California University of Penn.) 6-2, 6-3 |
| F | Alex Gaeta (University of Rochester) def. Nick Anseri (Providence College) 6-4, 6-2 |
| Doubles competition |
| 1ST DOUBLES |
| 1 | Scot Semisch/Paul Gill (University of Rochester) def. Schuerholz/Rosenfield (Towson University) 6-3, 6-2 |
| 2 | Scot Semisch/Paul Gill (University of Rochester) def. Vermont 1/Vermont 2 (University of Vermont) 7-6, 7-5 |
| QF | Scot Semisch/Paul Gill (University of Rochester) def. Clark 1/Clark 3 (Clark University (MA)) 7-5, 6-2 |
| SF | Scot Semisch/Paul Gill (University of Rochester) def. Fred Faber/Rob Karen (University of Albany) 6-3, 6-4 |
| F | Scot Semisch/Paul Gill (University of Rochester) def. Nic Murphy/Tony Wouradu (Edinboro University) 7-5, 6-2 |
| 2ND DOUBLES |
| 1 | Shawn McGivney/Ken DiGia (University of Rochester) def. Clark 4/Clark 5 (Clark University (MA)) 6-1, 6-0 |
| 2 | St. Michael's 1/St. Michael's 2 (St. Michael's College) def. Shawn McGivney/Ken DiGia (University of Rochester) 6-4, 6-2 |