| Date | Opponent | Score | Nation | Region | |||||
| 9/13/1983 | at | University of Buffalo | W | ||||||
| 9/17/1983 | ST. BONAVENTURE UNIVERSITY | W | |||||||
| 9/23-24/1983 | 1983 Albany Great Dane Classic -- Albany, NY -- | ||||||||
| 9/30-10/1/1983 | 1983 ECAC Championship -- Albany, NY -- | ||||||||
| 11/17-20/1983 | 1983 ITA Regional Championships -- Princeton, NJ -- | ||||||||
| 3/4/1984 | at | George Mason University | L | ||||||
| 3/6/1984 | at | Virginia Tech | L | ||||||
| 3/7/1984 | at | Radford University | W | ||||||
| 3/9/1984 | at | East Tennessee State Univ. | L | ||||||
| 3/10/1984 | at | UNC-Asheville | L | ||||||
| 3/16/1984 | at | Cornell University | L | ||||||
| 3/17/1984 | vs | Penn State University | L | ||||||
| 3/24/1984 | MERCYHURST UNIVERSITY | L | |||||||
| 3/30-31/1984 | 1984 Rochester Area College Tournament -- Pittsford, NY -- | ||||||||
| 4/5/1984 | at | St. John Fisher College | W | ||||||
| 4/8/1984 | at | Rochester Inst. of Technology | W | ||||||
| 4/11/1984 | COLGATE UNIVERSITY | W | |||||||
| 4/13/1984 | HOBART COLLEGE | W | |||||||
| 5/10-13/1984 | 1984 NCAA Division III Championships -- Atlanta, GA -- | ||||||||
| 5/18-20/1984 | 1984 East. Intercollegiate Championship -- Rochester, NY -- | ||||||||
| Schedule legend |