| Singles competition | |
| 1ST SINGLES | |
| 1 | John Illig (University of Rochester) def. Eric Lund (University of Rhode Island) 6-3, 6-3 |
| QF | Ted Wilson (US Military Academy) def. John Illig (University of Rochester) 6-2, 6-3 |
| 2ND SINGLES | |
| 1 | Eric Lipton (University of Rochester) def. Mike Hughes (Oneonta State) 6-1, 6-2 |
| QF | Eric Lipton (University of Rochester) def. Vin Palombo (University of Rhode Island) 7-5, 6-2 |
| SF | Eric Lipton (University of Rochester) def. Miguel Linan (Concordia College) 6-4, 3-6, 6-3 |
| F | Eric Lipton (University of Rochester) def. Peter Fayroian (University of Vermont) 2-6, 6-4, 6-3 |
| 3RD SINGLES | |
| 1 | Joachim Hammer (University of Rochester) def. Ed Benidetto (Iona College) 6-1, 6-4 |
| QF | Joachim Hammer (University of Rochester) def. Rich Green (University of Vermont) 7-6, 6-0 |
| SF | Joachim Hammer (University of Rochester) def. Johnny Lin (Concordia College) 6-3, 6-3 |
| F | Craig Hammond (Williams College) def. Joachim Hammer (University of Rochester) 6-4, 6-3 |
| 4TH SINGLES | |
| 1 | John Valenti (Rensselaer Polytechnic Inst.) def. Mark Frisk (University of Rochester) 1-6, 6-4, 6-1 |
| 5TH SINGLES | |
| 1 | Jeff Baxter (University of Rochester) def. Mitch Gerber (University of Albany) 6-1, 6-0 |
| QF | Jeff Baxter (University of Rochester) def. David Hughes (Iona College) 6-3, 6-0 |
| SF | Jeff Baxter (University of Rochester) def. Joe Cohen (University of Rhode Island) 6-0, 6-3 |
| F | Jeff Baxter (University of Rochester) def. Ken Wittels (University of Vermont) 4-6, 6-3, 6-2 |
| 6TH SINGLES | |
| 1 | Rick Becker (University of Rochester) def. Paul Brescia (Iona College) 6-0, 6-1 |
| QF | Rick Becker (University of Rochester) def. Brett Reume (University of Vermont) 6-3, 6-4 |
| SF | Rick Becker (University of Rochester) def. Chris Myers (Williams College) 6-3, 6-1 |
| F | Steve Kangwa (Concordia College) def. Rick Becker (University of Rochester) 6-0, 6-3 |
| Doubles competition | |
| 1ST DOUBLES | |
| 1 | John Illig/Eric Lipton (University of Rochester) def. SUNY Plattsburgh 1/SUNY Plattsburgh 2 (SUNY Plattsburgh) 6-0, 6-2 |
| QF | Dave Grossman/Tom Schmitz (University of Albany) def. John Illig/Eric Lipton (University of Rochester) 6-1, 3-6, 6-2 |
| 2ND DOUBLES | |
| 1 | Ken DiGia/Rick Becker (University of Rochester) def. Siena 1/Siena 2 (Siena College) 6-3, 6-4 |
| QF | Ken DiGia/Rick Becker (University of Rochester) def. Albany 1/Albany 2 (University of Albany) 6-3, 6-1 |
| SF | Ken DiGia/Rick Becker (University of Rochester) def. Iona 1/Iona 2 (Iona College) 7-6, 7-6 |
| F | Ken DiGia/Rick Becker (University of Rochester) def. Brett Reume/Peter Neuman (University of Vermont) 6-2, 6-2 |
| 3RD DOUBLES | |
| QF | Rich Haber/Art Ludwig (University of Rochester) def. Vermont 1/Vermont 2 (University of Vermont) 7-6, 6-4 |
| SF | Rich Haber/Art Ludwig (University of Rochester) def. Iona 3/Iona 4 (Iona College) 6-2, 6-1 |
| F | Rich Haber/Art Ludwig (University of Rochester) def. Yves Laurin/Simmulo (Concordia College) 6-3, 6-3 |
| Tournament Notes |
| Team Scoring: 1. Rochester (25.5), 2. Concordia (22.5), 3. Williams (19.5), |
| 4. Vermont (17), 5. Army (15.5), 6. Iona (12.5), 7. Albany (9.5), 8. RPI (18.5), |
| 9. Rhode Island (8), 10. Siena (5.5), 11. Oneonta (5), |
| 12. Salem St., St. Michael's, Bentley (3), 15. Plattsburgh (2). |