| Singles competition | |
| 1ST SINGLES | |
| 1 | Joachim Hammer (University of Rochester) def. Chuck Marden (Rensselaer Polytechnic Inst.) 6-0, 6-1 |
| QF | Joachim Hammer (University of Rochester) def. Chris Clarey (Williams College) 6-2, 6-3 |
| SF | Joachim Hammer (University of Rochester) def. Kela Simunyola (Concordia College) 4-6, 6-1, 7-6 |
| F | Joachim Hammer (University of Rochester) def. Kevin Joyce (St. Michael's College) 6-1, 6-4 |
| 2ND SINGLES | |
| 1 | Eric Lipton (University of Rochester) def. Tim Petersen (Williams College) 6-7, 6-1, 6-2 |
| QF | Eric Lipton (University of Rochester) def. Kurt Craig (University of Rhode Island) 6-1, 6-3 |
| SF | Eric Lipton (University of Rochester) def. Tom Schmitz (University of Albany) 6-3, 6-0 |
| F | Anil Kotoor (Concordia College) def. Eric Lipton (University of Rochester) 6-4, 6-3 |
| 3RD SINGLES | |
| 1 | Mark Frisk (University of Rochester) def. Tom Larkin (Rensselaer Polytechnic Inst.) 6-2, 6-1 |
| QF | Steve Kangwa (Concordia College) def. Mark Frisk (University of Rochester) 6-1, 6-7, 6-1 |
| 4TH SINGLES | |
| 1 | Rick Becker (University of Rochester) def. Scott Goodrich (Salem State University) 7-5, 6-1 |
| QF | Selwyn Duke (Concordia College) def. Rick Becker (University of Rochester) 7-5, 6-4 |
| 5TH SINGLES | |
| 1 | Jennings (Skidmore College) def. Steve Gareleck (University of Rochester) 7-6, 4-6, 6-4 |
| 6TH SINGLES | |
| 1 | Greg Hazlett (University of Rochester) def. Gonyea (SUNY Plattsburgh) 6-1, 6-0 |
| QF | Greg Hazlett (University of Rochester) def. Saviano (Iona College) 6-1, 6-3 |
| SF | Greg Hazlett (University of Rochester) def. Jeremy Angell (Ramapo College) 6-4, 3-6, 7-6 (7-2) |
| F | Iris Deery (University of Vermont) def. Greg Hazlett (University of Rochester) 6-4, 3-6, 7-6 (7-2) |
| Doubles competition | |
| 1ST DOUBLES | |
| 1 | Joachim Hammer/Mark Frisk (University of Rochester) def. Jeff Ressin/Chuck Marden (Rensselaer Polytechnic Inst.) 6-0, 6-1 |
| QF | Joachim Hammer/Mark Frisk (University of Rochester) def. Steve Kangwa/Anil Kotoor (Concordia College) 6-3, 6-4 |
| SF | Joachim Hammer/Mark Frisk (University of Rochester) def. David Grossman/Tom Schmitz (University of Albany) 6-3, 3-6, 6-3 |
| F | Joachim Hammer/Mark Frisk (University of Rochester) def. Dave Barr/Jim Morrisey (Siena College) 6-3, 6-1 |
| 2ND DOUBLES | |
| 1 | Eric Lipton/Rick Becker (University of Rochester) def. Smith/Stein (Skidmore College) 6-1, 6-4 |
| QF | Eric Lipton/Rick Becker (University of Rochester) def. Scampini/Troisi (Siena College) 7-5, 6-4 |
| SF | Eric Lipton/Rick Becker (University of Rochester) def. Kela Simunyola/Selwyn Duke (Concordia College) 6-2, 6-2 |
| F | Eric Lipton/Rick Becker (University of Rochester) def. John Davey/Mike Duffy (University of Vermont) 6-4, 7-6 |
| 3RD DOUBLES | |
| 1 | Greg Hazlett/Steve Gareleck (University of Rochester) def. Buchanan/Cohen (University of Rhode Island) 6-3, 6-2 |
| QF | Greg Hazlett/Steve Gareleck (University of Rochester) def. Gibson/Siracuse (University of Albany) 3-6, 6-3, 6-3 |
| SF | Rich Green/Reum (University of Vermont) def. Greg Hazlett/Steve Gareleck (University of Rochester) 7-6, 5-7, 6-4 |
| Tournament Notes |
| Team Scoring: 1. Concordia (26 pts), 2. Rochester (22.5), 3. Vermont (20), |
| 4. Albany (13), 5. Williams (12.5), 6. Army, Siena (11), 8. Rhode Isl. (8), |
| 9. Skidmore (7.5), 10. St. Michael's (6), 11. Iona, Ramapo (5.5), |
| 13. RPI (4.5), 14. Salem St., Oneonta (3), 16. Plattsburgh (1). |