| Singles competition |
| A SINGLES |
| 1 | Mark Frisk (University of Rochester) def. Steve Wong (Hobart College) 6-1, 4-6, 7-6 |
| QF | Mark Frisk (University of Rochester) def. Brian Steege (Rochester Inst. of Technology) 6-1, 6-0 |
| QF | Joachim Hammer (University of Rochester) def. Joe Holmes (Hobart College) 6-3, 6-0 |
| SF | Mark Frisk (University of Rochester) def. Jim D'Amato (St. John Fisher College) 6-2, 6-1 |
| SF | Joachim Hammer (University of Rochester) def. Jim Frisk (Rochester Inst. of Technology) 6-2, 3-6, 6-3 |
| F | Joachim Hammer (University of Rochester) def. Mark Frisk (University of Rochester) 6-3, 6-3 |
| B SINGLES |
| 1 | Greg Hazlett (University of Rochester) def. Jeff Ensminger (Rochester Inst. of Technology) 6-4, 6-3 |
| QF | Todd Forman (Hobart College) def. Jeff Markello (University of Rochester) 6-4, 6-4 |
| QF | Greg Hazlett (University of Rochester) def. Roger Berger (Hobart College) 6-4, 7-6 |
| SF | Greg Hazlett (University of Rochester) def. Greg Nunn (Nazareth College) 6-3, 6-1 |
| F | Greg Hazlett (University of Rochester) def. Todd Forman (Hobart College) 3-6, 6-2, 6-3 |
| C SINGLES |
| 1 | Andrew Weisman (University of Rochester) def. Chris Warner (St. John Fisher College) 6-2, 6-0 |
| QF | Dave Kartzinel (Hobart College) def. Andrew Weisman (University of Rochester) 7-6, 7-5 |
| QF | Lee Wagmeister (University of Rochester) def. Daryl Revenew (St. John Fisher College) 6-4, 6-3 |
| SF | Nick Green (Hobart College) def. Lee Wagmeister (University of Rochester) 6-4, 6-0 |
| Doubles competition |
| A DOUBLES |
| 1 | Rich Haber/Marc Lowitz (University of Rochester) def. Tim Nishimura/John Davis (Roberts Wesleyan College) 6-0, 6-1 |
| QF | Rich Haber/Marc Lowitz (University of Rochester) def. Paul Waida/Todd Pattison (Nazareth College) 6-3, 6-0 |
| QF | Rick Becker/John Illig (University of Rochester) def. Todd Forman/Roger Berger (Hobart College) 4-6, 6-3, 6-4 |
| SF | Rich Haber/Marc Lowitz (University of Rochester) def. Steve Wong/Joe Holmes (Hobart College) 6-0, 6-4 |
| SF | Rick Becker/John Illig (University of Rochester) def. Jim Frisk/Brian Steege (Rochester Inst. of Technology) 6-0, 6-3 |
| F | Rick Becker/John Illig (University of Rochester) def. Rich Haber/Marc Lowitz (University of Rochester) 6-2, 6-2 |
| B DOUBLES |
| 1 | Andrew Weisman/Lee Wagmeister (University of Rochester) def. John Lee/Schindler (Roberts Wesleyan College) 6-1, 6-2 |
| QF | Andrew Weisman/Lee Wagmeister (University of Rochester) def. Foote/Nick Green (Hobart College) 6-4, 4-6, 7-6 |
| QF | Greg Hazlett/Jeff Markello (University of Rochester) def. Dave Kartzinel/Rosenthal (Hobart College) 6-2, 6-2 |
| SF | Andrew Weisman/Lee Wagmeister (University of Rochester) def. Bertruad/Joe Johnson (Rochester Inst. of Technology) 6-2, 6-3 |
| SF | Greg Hazlett/Jeff Markello (University of Rochester) def. Jon Reichelt/Bill Sigman (Rochester Inst. of Technology) 6-2, 6-0 |
| F | Greg Hazlett/Jeff Markello (University of Rochester) def. Andrew Weisman/Lee Wagmeister (University of Rochester) 6-3, 6-3 |