| Date | Opponent | Score | Nation | Region | |||||
| @ | 9/17/1988 | vs | Oneonta State | W | |||||
| @ | 9/17/1988 | vs | Boston University | W | |||||
| @ | 9/18/1988 | vs | University of Vermont | W | |||||
| @ | 9/18/1988 | vs | SUNY Binghamton | L | |||||
| 9/23-24/1988 | 1988 ECAC Championship -- Albany, NY -- | ||||||||
| 9/27/1988 | UNIVERSITY OF BUFFALO | W | |||||||
| 10/2/1988 | EDINBORO UNIVERSITY | W | |||||||
| 10/7-9/1988 | 1988 ITA Regional Championships -- Swarthmore, PA -- | ||||||||
| 3/11/1989 | at | Cal Poly Pomona | L | ||||||
| 3/13/1989 | at | California Lutheran University | L | ||||||
| 3/14/1989 | at | Claremont-Mudd-Scripps | L | ||||||
| 3/15/1989 | at | UC-San Diego | L | ||||||
| 3/17/1989 | at | Pomona-Pitzer College | L | ||||||
| 3/18/1989 | at | Loyola Marymount University | L | ||||||
| 3/28/1989 | CORNELL UNIVERSITY | L | |||||||
| 4/2/1989 | RENSSELAER POLYTECHNIC INST. | W | |||||||
| 4/8/1989 | at | Colgate University | L | ||||||
| 4/15/1989 | at | Swarthmore College | L | ||||||
| 4/16/1989 | vs | Washington College (MD) | L | ||||||
| * | 4/22-24/1989 | 1989 UAA Championship -- Atlanta, GA -- | |||||||
| 4/26/1989 | MERCYHURST UNIVERSITY | W | |||||||
| 4/27/1989 | at | Nazareth College | W | ||||||
| 5/3/1989 | ROCHESTER INST. OF TECHNOLOGY | W | |||||||
| 5/18-21/1989 | 1989 NCAA Division III Championships -- Kalamazoo, MI -- | ||||||||
| Schedule legend |
|
@ - Albany Great Dane Championship (Runner-up) * - UAA Championship (4th Place) |