| Date | Opponent | Score | Nation | Region | |||||
| @ | 9/16/1989 | vs | Nazareth College | W | |||||
| @ | 9/16/1989 | vs | Rensselaer Polytechnic Inst. | W | |||||
| @ | 9/17/1989 | vs | Williams College | W | |||||
| @ | 9/17/1989 | vs | University of Vermont | W | |||||
| 9/20/1989 | at | University of Buffalo | W | ||||||
| 9/22-23/1989 | 1989 ECAC Championship -- Albany, NY -- | ||||||||
| 10/6-8/1989 | 1989 ITA Regional Championships -- Swarthmore, PA -- | ||||||||
| 10/11/1989 | ST. BONAVENTURE UNIVERSITY | W | |||||||
| 3/10/1990 | at | Loyola Marymount University | W | ||||||
| 3/12/1990 | at | UC-San Diego | L | ||||||
| 3/13/1990 | at | Claremont-Mudd-Scripps | L | ||||||
| 3/14/1990 | at | California Lutheran University | L | ||||||
| 3/16/1990 | at | Pomona-Pitzer College | L | ||||||
| 3/17/1990 | at | Cal Poly Pomona | W | ||||||
| 3/21/1990 | at | Mercyhurst University | L | ||||||
| 3/27/1990 | at | Cornell University | L | ||||||
| 4/3/1990 | HOBART COLLEGE | W | |||||||
| 4/7/1990 | COLGATE UNIVERSITY | W | |||||||
| 4/14/1990 | vs | Washington College (MD) | L | ||||||
| 4/15/1990 | at | Swarthmore College | L | ||||||
| * | 4/20-22/1990 | 1990 UAA Championship -- Cleveland, OH -- | |||||||
| 4/25/1990 | SUNY BINGHAMTON | W | |||||||
| 4/27/1990 | at | Nazareth College | W | ||||||
| 5/3/1990 | at | Rochester Inst. of Technology | W | ||||||
| % | 5/13/1990 | vs | Pomona-Pitzer College | W | |||||
| % | 5/14/1990 | at | Swarthmore College | L | |||||
| % | 5/15/1990 | vs | Washington College (MD) | L | |||||
| % | 5/16/1990 | vs | DePauw University | W | |||||
| 5/18-20/1990 | 1990 NCAA Division III Championships -- Swarthmore, PA -- | ||||||||
| Schedule legend |
|
@ - Albany Great Dane Championship (Champion) * - UAA Championship (Runner-up) % - NCAA Division III Tournament (7th Place) |