| Date | Opponent | Score | Nation | Region | |||||
| @ | 9/15/1990 | vs | Iona College | W | |||||
| @ | 9/15/1990 | vs | US Coast Guard Academy | Lf | |||||
| @ | 9/16/1990 | at | University of Albany | Wf | |||||
| @ | 9/16/1990 | vs | Middlebury College | W | |||||
| 9/19/1990 | UNIVERSITY OF BUFFALO | W | |||||||
| 9/22-23/1990 | 1990 ECAC Championship -- Lawrence Township, NJ -- | ||||||||
| 10/3/1990 | at | St. Bonaventure University | W | ||||||
| 10/5-7/1990 | 1990 ITA Regional Championships -- Albany, NY -- | ||||||||
| 3/9/1991 | at | Loyola Marymount University | L | ||||||
| 3/11/1991 | at | California Lutheran University | L | ||||||
| 3/12/1991 | at | UC-San Diego | L | ||||||
| 3/14/1991 | at | Claremont-Mudd-Scripps | L | ||||||
| 3/15/1991 | at | Cal Poly Pomona | L | ||||||
| 3/16/1991 | at | Pomona-Pitzer College | L | ||||||
| 3/23/1991 | RENSSELAER POLYTECHNIC INST. | W | |||||||
| 3/24/1991 | MERCYHURST UNIVERSITY | L | |||||||
| 3/27/1991 | CORNELL UNIVERSITY | L | |||||||
| 3/30/1991 | SKIDMORE COLLEGE | W | |||||||
| 4/3/1991 | at | Hobart College | W | ||||||
| 4/6/1991 | at | Colgate University | W | ||||||
| 4/13/1991 | at | Swarthmore College | L | ||||||
| 4/14/1991 | vs | Washington College (MD) | L | ||||||
| * | 4/19-21/1991 | 1991 UAA Championship -- St. Louis, MO -- | |||||||
| 4/26/1991 | at | SUNY Binghamton | L | ||||||
| 4/29/1991 | at | Nazareth College | W | ||||||
| 5/2/1991 | ROCHESTER INST. OF TECHNOLOGY | W | |||||||
| 5/12-19/1991 | 1991 NCAA Division III Championships -- Claremont, CA -- | ||||||||
| Schedule legend |
|
@ - Albany Great Dane Championship (5th Place) * - UAA Championship (3rd Place) |