| Date | Opponent | Score | Nation | Region | |||||
| @ | 9/14/1991 | vs | Iona College | W | |||||
| @ | 9/14/1991 | vs | US Coast Guard Academy | L | |||||
| @ | 9/15/1991 | vs | Oneonta State | W | |||||
| 9/22/1991 | at | University of Buffalo | L | ||||||
| 9/22/1991 | vs | Mercyhurst University | W | ||||||
| 10/2/1991 | ST. BONAVENTURE UNIVERSITY | W | |||||||
| 10/4-6/1991 | 1991 ITA Regional Championships -- Albany, NY -- | ||||||||
| 3/7/1992 | at | Point Loma Nazarene Univ. | L | ||||||
| 3/9/1992 | at | UC-San Diego | L | ||||||
| 3/10/1992 | at | Claremont-Mudd-Scripps | L | ||||||
| 3/11/1992 | at | Pomona-Pitzer College | L | ||||||
| 3/12/1992 | at | Cal Poly Pomona | W | ||||||
| 3/14/1992 | at | Loyola Marymount University | W | ||||||
| 3/27/1992 | at | Rensselaer Polytechnic Inst. | W | ||||||
| 3/27/1992 | at | Skidmore College | L | ||||||
| 3/31/1992 | HOBART COLLEGE | W | |||||||
| * | 4/3-5/1992 | 1992 UAA Championship -- Atlanta, GA -- | |||||||
| 4/11/1992 | at | Swarthmore College | L | ||||||
| 4/12/1992 | vs | Washington College (MD) | L | ||||||
| 4/24/1992 | NAZARETH COLLEGE | W | |||||||
| 4/25/1992 | SUNY BINGHAMTON | W | |||||||
| 5/1/1992 | at | Rochester Inst. of Technology | W | ||||||
| 5/14-21/1992 | 1992 NCAA Division III Championships -- Atlanta, GA -- | ||||||||
| Schedule legend |
|
@ - Albany Great Dane Championship (T-5th, final round rained out) * - UAA Championship (3rd Place) |