| Date | Opponent | Score | Nation | Region | |||||
| @ | 9/19/1992 | vs | Nazareth College | W | |||||
| @ | 9/19/1992 | vs | Skidmore College | L | |||||
| @ | 9/20/1992 | vs | Bates College | L | |||||
| @ | 9/20/1992 | at | University of Albany | W | |||||
| 9/26-27/1992 | 1992 ECAC Championship -- Albany, NY -- | ||||||||
| 9/30/1992 | UNIVERSITY OF BUFFALO | W | |||||||
| 10/2-4/1992 | 1992 ITA Regional Championships -- Albany, NY -- | ||||||||
| 3/5/1993 | at | Point Loma Nazarene Univ. | L | ||||||
| 3/8/1993 | at | UC-San Diego | L | ||||||
| 3/9/1993 | at | Claremont-Mudd-Scripps | L | ||||||
| 3/10/1993 | at | University of Redlands | L | ||||||
| 3/12/1993 | vs | Pomona-Pitzer College | L | ||||||
| 3/24/1993 | NAZARETH COLLEGE | W | |||||||
| 3/27/1993 | RENSSELAER POLYTECHNIC INST. | W | |||||||
| 3/28/1993 | SKIDMORE COLLEGE | W | |||||||
| 4/3/1993 | COLLEGE OF WOOSTER | W | |||||||
| 4/10/1993 | KENYON COLLEGE | W | |||||||
| 4/16/1993 | at | SUNY Binghamton | W | ||||||
| 4/17/1993 | vs | Swarthmore College | W | ||||||
| 4/18/1993 | vs | Washington College (MD) | L | ||||||
| * | 4/23/1993 | at | Case Western Reserve Univ. | W | |||||
| * | 4/24/1993 | vs | University of Chicago | W | |||||
| * | 4/25/1993 | vs | Emory University | L | |||||
| 4/28/1993 | at | Hobart College | W | ||||||
| % | 5/17/1993 | vs | Sewanee: Univ. of the South | W | |||||
| % | 5/18/1993 | vs | Claremont-Mudd-Scripps | L | |||||
| % | 5/19/1993 | vs | Trinity University (TX) | L | |||||
| % | 5/20/1993 | vs | Emory University | L | |||||
| 5/17-24/1993 | 1993 NCAA Division III Championships -- Kalamazoo, MI -- | ||||||||
| Schedule legend |
|
@ - Albany Great Dane Championship (7th Place) * - UAA Championship (Runner-up) % - NCAA Division III Tournament (7th Place) |