| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| @ | 9/18/1993 | vs | Rensselaer Polytechnic Inst. | W | ||||||||||||
| @ | 9/18/1993 | vs | University of Buffalo | W | ||||||||||||
| @ | 9/19/1993 | vs | Middlebury College | L | ||||||||||||
| @ | 9/19/1993 | vs | SUNY Binghamton | L | ||||||||||||
| 10/6/1993 | at | University of Buffalo | L | |||||||||||||
| 3/5/1994 | at | Point Loma Nazarene Univ. | L | |||||||||||||
| 3/7/1994 | at | UC-San Diego | L | |||||||||||||
| 3/8/1994 | at | Claremont-Mudd-Scripps | L | |||||||||||||
| 3/10/1994 | at | Pomona-Pitzer College | L | |||||||||||||
| 3/12/1994 | at | University of Redlands | L | |||||||||||||
| 3/23/1994 | NAZARETH COLLEGE | W | ||||||||||||||
| 3/26/1994 | at | Rensselaer Polytechnic Inst. | W | |||||||||||||
| 3/27/1994 | at | Skidmore College | L | |||||||||||||
| 3/30/1994 | HOBART COLLEGE | W | ||||||||||||||
| 4/2/1994 | COLLEGE OF WOOSTER | L | ||||||||||||||
| 4/9/1994 | vs | US Coast Guard Academy | W | |||||||||||||
| 4/9/1994 | at | Hamilton College | W | |||||||||||||
| * | 4/15/1994 | vs | Carnegie Mellon University | W | ||||||||||||
| * | 4/16/1994 | vs | Emory University | L | ||||||||||||
| * | 4/17/1994 | vs | University of Chicago | W | ||||||||||||
| 4/23/1994 | at | Swarthmore College | L | |||||||||||||
| 4/24/1994 | vs | Haverford College | W | |||||||||||||
| 4/27/1994 | SUNY BINGHAMTON | W | ||||||||||||||
| Schedule legend |
|
@ - Albany Great Dane Championship (4th Place) * - UAA Championship (3rd Place) |