| Date | Opponent | Score | Nation | Region | |||||
| 9/14/1994 | LE MOYNE COLLEGE | W | |||||||
| # | 9/17/1994 | vs | St. Lawrence University | W | |||||
| # | 9/17/1994 | vs | Hobart College | L | |||||
| # | 9/18/1994 | at | Nazareth College | Wf | |||||
| 9/24-25/1994 | 1994 ECAC Championships -- Buffalo, NY -- | ||||||||
| 9/30-10/2/1994 | 1994 ITA Regional Championships -- Poughkeepsie, NY -- | ||||||||
| 2/11-12/1995 | 1995 Cornell Invitational -- Ithaca, NY -- | ||||||||
| 3/10/1995 | at | Point Loma Nazarene Univ. | L | ||||||
| 3/13/1995 | at | UC-San Diego | L | ||||||
| 3/14/1995 | at | Claremont-Mudd-Scripps | L | ||||||
| 3/15/1995 | at | University of Redlands | L | ||||||
| 3/18/1995 | at | Pomona-Pitzer College | L | ||||||
| 3/22/1995 | NAZARETH COLLEGE | W | |||||||
| 3/25/1995 | RENSSELAER POLYTECHNIC INST. | W | |||||||
| 4/1/1995 | COLLEGE OF WOOSTER | W | |||||||
| 4/8/1995 | SKIDMORE COLLEGE | W | |||||||
| 4/15/1995 | vs | Haverford College | L | ||||||
| 4/16/1995 | vs | Swarthmore College | L | ||||||
| 4/19/1995 | at | Hobart College | L | ||||||
| * | 4/21/1995 | vs | Carnegie Mellon University | W | |||||
| * | 4/22/1995 | at | Emory University | L | |||||
| 4/30/1995 | at | SUNY Binghamton | L | ||||||
| 5/19-22/1995 | 1995 NCAA Division III Championships -- Kalamazoo, MI -- | ||||||||
| Schedule legend |
|
# - Flower City Tournament (3rd Place) * - UAA Championship (T-3rd Place, final round not played) |