| Date | Opponent | Score | Nation | Region | |||||
| # | 9/16/1995 | vs | College of Wooster | Lf | |||||
| # | 9/16/1995 | vs | Carnegie Mellon University | W | |||||
| # | 9/17/1995 | vs | Oneonta State | W | |||||
| 9/29-10/1/1995 | 1995 ITA Regional Championships -- Poughkeepsie, NY -- | ||||||||
| 2/9-11/1996 | 1996 Cornell Invitational -- Ithaca, NY -- | ||||||||
| 3/8/1996 | at | Point Loma Nazarene Univ. | L | ||||||
| 3/11/1996 | at | UC-San Diego | L | ||||||
| 3/13/1996 | at | Claremont-Mudd-Scripps | L | ||||||
| 3/15/1996 | vs | Pomona-Pitzer College | W | ||||||
| 3/16/1996 | at | University of Redlands | L | ||||||
| 3/20/1996 | NAZARETH COLLEGE | W | |||||||
| 3/23/1996 | at | Rensselaer Polytechnic Inst. | W | ||||||
| 3/30/1996 | vs | Kenyon College | L | ||||||
| 3/31/1996 | at | College of Wooster | W | ||||||
| 4/6/1996 | at | Skidmore College | W | ||||||
| 4/13/1996 | at | Haverford College | W | ||||||
| 4/14/1996 | at | Swarthmore College | L | ||||||
| 4/17/1996 | HOBART COLLEGE | W | |||||||
| * | 4/19/1996 | CARNEGIE MELLON UNIVERSITY | W | ||||||
| * | 4/20/1996 | WASHINGTON UNIV. IN ST. LOUIS | W | ||||||
| * | 4/21/1996 | EMORY UNIVERSITY | L | ||||||
| 4/27/1996 | SUNY BINGHAMTON | L | |||||||
| % | 5/11/1996 | vs | SUNY Binghamton | L | |||||
| 5/20-22/1996 | 1996 NCAA Division III Championships -- Atlanta, GA -- | ||||||||
| Schedule legend |
|
# - Flower City Tournament (5th Place) * - UAA Championship (Runner-up) % - NCAA Division III Tournament (1st Round) |