| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/18/1996 | LE MOYNE COLLEGE | W | ||||||||||||||
| # | 9/21/1996 | vs | Allegheny College | W | ||||||||||||
| # | 9/21/1996 | vs | St. Lawrence University | W | ||||||||||||
| # | 9/22/1996 | vs | Hamilton College | W | ||||||||||||
| 3/7/1997 | at | Point Loma Nazarene Univ. | W | |||||||||||||
| 3/10/1997 | at | UC-San Diego | L | |||||||||||||
| 3/11/1997 | at | Pomona-Pitzer College | L | |||||||||||||
| 3/14/1997 | at | Claremont-Mudd-Scripps | L | |||||||||||||
| 3/15/1997 | at | University of Redlands | L | |||||||||||||
| 3/26/1997 | NAZARETH COLLEGE | W | ||||||||||||||
| 3/28/1997 | RENSSELAER POLYTECHNIC INST. | W | ||||||||||||||
| 3/29/1997 | COLLEGE OF WOOSTER | W | ||||||||||||||
| 4/11/1997 | vs | Salisbury University | L | |||||||||||||
| * | 4/18/1997 | vs | New York University | W | ||||||||||||
| * | 4/19/1997 | vs | Carnegie Mellon University | W | ||||||||||||
| * | 4/20/1997 | at | Emory University | L | ||||||||||||
| 4/23/1997 | at | Hobart College | W | |||||||||||||
| 4/26/1997 | SKIDMORE COLLEGE | W | ||||||||||||||
| 5/2/1997 | at | SUNY Binghamton | L | |||||||||||||
| % | 5/9/1997 | vs | Swarthmore College | L | ||||||||||||
| Schedule legend |
|
# - Flower City Tournament (Champion) * - UAA Championship (Runner-up) % - NCAA Division III Tournament (1st Round) |