| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| # | 9/13/1997 | vs | Vassar College | L | ||||||||||||
| # | 9/13/1997 | vs | Hamilton College | W | ||||||||||||
| # | 9/14/1997 | vs | St. Lawrence University | L | ||||||||||||
| 9/17/1997 | at | Le Moyne College | W | |||||||||||||
| 2/20/1998 | UNIVERSITY OF BUFFALO | W | ||||||||||||||
| 3/9/1998 | at | University of Redlands | L | |||||||||||||
| 3/10/1998 | at | California Lutheran University | W | |||||||||||||
| 3/11/1998 | at | Westmont College | L | |||||||||||||
| 3/13/1998 | at | UC-Santa Cruz | L | |||||||||||||
| 3/14/1998 | at | Sonoma State University | W | |||||||||||||
| 3/23/1998 | at | Nazareth College | W | |||||||||||||
| 3/25/1998 | SUNY BINGHAMTON | L | ||||||||||||||
| 4/4/1998 | at | Rensselaer Polytechnic Inst. | W | |||||||||||||
| 4/5/1998 | at | Skidmore College | L | |||||||||||||
| 4/7/1998 | ROCHESTER INST. OF TECHNOLOGY | W | ||||||||||||||
| $ | 4/18/1998 | vs | Rensselaer Polytechnic Inst. | W | ||||||||||||
| $ | 4/18/1998 | vs | Skidmore College | L | ||||||||||||
| $ | 4/19/1998 | at | Hobart College | W | ||||||||||||
| 4/22/1998 | HOBART COLLEGE | W | ||||||||||||||
| * | 4/24/1998 | vs | New York University | W | ||||||||||||
| * | 4/25/1998 | vs | Emory University | L | ||||||||||||
| * | 4/26/1998 | vs | Brandeis University | W | ||||||||||||
| Schedule legend |
|
# - Flower City Tournament (6th Place) $ - UCAA Championship (3rd Place) * - UAA Championship (3rd Place) |