| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| # | 9/18/1999 | ONEONTA STATE | W | |||||||||||||
| # | 9/18/1999 | ALLEGHENY COLLEGE | L | |||||||||||||
| # | 9/19/1999 | vs | St. Lawrence University | W | ||||||||||||
| 2/26/2000 | at | University of Buffalo | L | |||||||||||||
| 2/26/2000 | vs | Ithaca College | W | |||||||||||||
| 3/4/2000 | at | University of Redlands | L | |||||||||||||
| 3/7/2000 | at | California Lutheran University | W | |||||||||||||
| 3/9/2000 | at | Occidental College | W | |||||||||||||
| 3/11/2000 | at | Westmont College | L | |||||||||||||
| 3/20/2000 | at | Nazareth College | W | |||||||||||||
| 4/1/2000 | at | Trinity College (CT) | L | |||||||||||||
| 4/2/2000 | at | Springfield College | W | |||||||||||||
| 4/8/2000 | at | The College of New Jersey | L | |||||||||||||
| 4/9/2000 | at | Swarthmore College | L | |||||||||||||
| $ | 4/15/2000 | vs | Union College (NY) | W | ||||||||||||
| $ | 4/15/2000 | vs | St. Lawrence University | W | ||||||||||||
| $ | 4/16/2000 | vs | Skidmore College | W | ||||||||||||
| 4/20/2000 | ROCHESTER INST. OF TECHNOLOGY | W | ||||||||||||||
| 4/25/2000 | at | Hobart College | W | |||||||||||||
| * | 4/28/2000 | vs | Carnegie Mellon University | L | ||||||||||||
| * | 4/29/2000 | vs | University of Chicago | W | ||||||||||||
| * | 4/30/2000 | vs | New York University | L | ||||||||||||
| Schedule legend |
|
# - Flower City Tournament (3rd Place) $ - UCAA Championship (Champion) * - UAA Championship (6th Place) |